| Revenue | DKK 30K | -58% |
| EBITDA | DKK -103K | -954% |
| Net profit | DKK -103K | +28% |
| Total assets | DKK 67K | -59% |
| Equity | DKK 18K | -85% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 166 | 106 | 32 | 305 | 204 | 329 | 239 | 255 | -31 | 94 | 72 | 30 |
| Staff expenses | -163 | -174 | -371 | -94 | -93 | -91 | -83 | -81 | -75 | -86 | -82 | -133 |
| EBITDA | -42 | -70 | -344 | 211 | 112 | 238 | 156 | 174 | -107 | -124 | -10 | -103 |
| Depreciation & amort. | 4 | -0 | -0 | -0 | -0 | -112 | -112 | -112 | -112 | -0 | -0 | -0 |
| EBIT | -46 | -70 | -344 | 211 | 112 | 126 | 43 | 62 | -219 | -124 | -10 | -103 |
| Net financials | 0 | 0 | 0 | 0 | 0 | -14 | -7 | -1 | -0 | -2 | -2 | 0 |
| Profit before tax | -46 | -70 | -344 | 211 | 112 | 112 | 36 | 61 | -219 | -126 | -12 | -103 |
| Tax | -0 | -0 | -0 | -0 | -0 | -85 | 10 | 14 | -43 | -27 | 131 | -0 |
| Net profit | -46 | -70 | -344 | 211 | 112 | 197 | 26 | 47 | -177 | -99 | -143 | -103 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 626 | 553 | 495 | 682 | 703 | 1.134 | 895 | 828 | 629 | 492 | 162 | 67 |
| Equity | 12 | 162 | -182 | 359 | 470 | 667 | 694 | 740 | 564 | 465 | 121 | 18 |
| Long-term debt | -2 | 0 | 0 | 83 | 0 | 353 | 119 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 616 | 392 | 677 | 240 | 232 | 114 | 82 | 88 | 65 | 28 | 41 | 48 |
| Total debt | 614 | 392 | 677 | 323 | 232 | 467 | 201 | 88 | 65 | 28 | 41 | 48 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
KB Audit | Audit | 2002 | — | — |
VC Management | Management | 2002 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2002 |
| Person | Role here | Other companies |
|---|---|---|
| Karl-Alfred Brylle | Audit | 0 companies |
| Victor Christoffersen | Management | 0 companies |