| Revenue | DKK -87K | -77% |
| EBITDA | DKK -87K | +77% |
| Net profit | DKK 1,5M | -94% |
| Total assets | DKK 26,3M | -17% |
| Equity | DKK 25,8M | -18% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | — | — | 0 | -4 | -5 | -5 | -5 | -5 | -1 | -6 | -8 | -378 | -87 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -2 | -5 | -4 | 0 | -4 | -5 | -5 | -5 | -5 | -1 | -6 | -8 | -378 | -87 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -2 | -5 | -4 | 0 | -4 | -5 | -5 | -5 | -5 | -1 | -6 | -8 | -378 | -87 |
| Net financials | -18 | -47 | 1.066 | 30 | 106 | 402 | 1.442 | 218 | 977 | 373 | 1.925 | 890 | 24.887 | 1.972 |
| Profit before tax | -20 | -52 | 1.062 | 30 | 102 | 397 | 1.437 | 213 | 972 | 372 | 1.919 | 882 | 24.509 | 1.885 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 20 | 23 | -0 | 356 |
| Net profit | -20 | -52 | 1.062 | 30 | 102 | 397 | 1.437 | 213 | 972 | 372 | 1.899 | 859 | 24.509 | 1.529 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.123 | 993 | 2.013 | 1.944 | 1.982 | 2.236 | 3.584 | 3.737 | 4.541 | 4.883 | 6.500 | 7.218 | 31.589 | 26.268 |
| Equity | 961 | 861 | 1.923 | 1.853 | 1.955 | 2.120 | 3.454 | 3.560 | 4.532 | 4.791 | 6.426 | 7.167 | 31.554 | 25.809 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 162 | 132 | 90 | 92 | 27 | 116 | 130 | 177 | 9 | 92 | 75 | 51 | 35 | 459 |
| Total debt | 162 | 132 | 90 | 92 | 27 | 116 | 130 | 177 | 9 | 92 | 75 | 51 | 35 | 459 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
JM Audit | Audit | 2003 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2003 |
| Person | Role here | Other companies |
|---|---|---|
| John Møller Lund | Audit | 0 companies |