| Revenue | DKK -63K | -39% |
| EBITDA | DKK -105K | +33% |
| Net profit | DKK 1,9M | +353% |
| Total assets | DKK 18,1M | +13% |
| Equity | DKK 18M | +12% |
| Employees | 3 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 396 | 363 | -814 | -102 | -63 |
| Staff expenses | -0 | -0 | -0 | -55 | -42 |
| EBITDA | 338 | 223 | -927 | -157 | -105 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 |
| EBIT | 338 | 223 | -927 | -157 | -105 |
| Net financials | -1 | -3 | 94 | 595 | 2.131 |
| Profit before tax | 336 | 220 | -834 | 438 | 2.025 |
| Tax | 74 | 48 | -87 | 15 | 113 |
| Net profit | 262 | 172 | -746 | 422 | 1.913 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 25.383 | 17.016 | 15.668 | 16.106 | 18.124 |
| Equity | 25.199 | 16.817 | 15.645 | 16.068 | 17.973 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 97 | 112 | 23 | 23 | 23 |
| Total debt | 97 | 112 | 23 | 23 | 23 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2017 | |
| Chairman | 2016 | |
| Board of Directors | 2021 | |
| Board of Directors | 2023 | |
| Former (18) | ||
| Board of Directors | 2005 – 2016 | |
| Board of Directors | 1986 – 2003 | |
| Board of Directors | 1986 – 2005 | |
| Board of Directors | 1986 – 2019 | |
| Chairman | 2008 – 2016 | |
| Board of Directors | 1986 – 1990 | |
| Board of Directors | 2010 – 2020 | |
| Board of Directors | 1986 – 2010 | |
| Board of Directors | 2003 – 2009 | |
| Board of Directors | 2009 – 2014 | |
| Board of Directors | 1986 – 1992 | |
| Board of Directors | 1986 – 1988 | |
| Board of Directors | 1986 – 2003 | |
| Board of Directors | 2019 – 2020 | |
| Board of Directors | 2020 – 2021 | |
| Board of Directors | 2014 – 2023 | |
| Board of Directors | 1998 – 1998 | |
| Chairman | 2003 – 2008 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kristian Helms | Board of Directors | 0 companies |
| Christian Flemming Vestergaard | Board of Directors | 0 companies |
| Brian Lillelund Pedersen | Board of Directors | 0 companies |
| Svend Aage Platz | Board of Directors | 0 companies |
| Sonja Flensborg | Board of Directors | 0 companies |
| Christian Østergaard | Chairman | 0 companies |
| Børge Jakobsen | Board of Directors | 0 companies |
| Rene Lund | Board of Directors | 0 companies |
| Kurt John Ravnsgård | Board of Directors | 0 companies |
| Torkil Kvartborg | Board of Directors | 0 companies |
| Jørgen Stokvad Poulsen | Board of Directors | 0 companies |
| Jesper Høy | Chairman | 0 companies |
| Thorvald Gyldenlev Mortensen | Board of Directors | 0 companies |
| Jens Christian Flensborg | Board of Directors | 0 companies |
| Rudolf Knudsen | Board of Directors | 0 companies |
| Kjeld Poulsen | Board of Directors | 0 companies |
| Jan Flensborg | Board of Directors | 0 companies |
| Torben Thinggaard Due | Board of Directors | 0 companies |
| Sven Agergaard | Board of Directors | 0 companies |
| Peter Madsen | Board of Directors | 0 companies |
| Emil Kristensen | Board of Directors | 0 companies |
| Asger Pedersen | Chairman | 0 companies |