| Revenue | DKK -73K | +38% |
| EBITDA | DKK -232K | +21% |
| Net profit | DKK -203K | -7% |
| Total assets | DKK 3,4M | -8% |
| Equity | DKK 3,4M | -8% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 652 | 1.207 | 462 | 713 | 244 | 1.425 | 1.655 | -53 | -73 |
| Staff expenses | -498 | -505 | -387 | -388 | -382 | -380 | -537 | -240 | -159 |
| EBITDA | 76 | 961 | 74 | 325 | -139 | 1.045 | 1.118 | -293 | -232 |
| Depreciation & amort. | -96 | -112 | -112 | -112 | -103 | -83 | -114 | -114 | -76 |
| EBIT | -20 | 849 | -38 | 213 | -242 | 962 | 1.004 | -407 | -308 |
| Net financials | 33 | 84 | 78 | 83 | 4 | 39 | -65 | 164 | 126 |
| Profit before tax | 13 | 933 | 41 | 296 | -237 | 1.001 | 939 | -243 | -183 |
| Tax | 6 | 108 | 10 | 70 | -52 | 221 | 207 | -54 | 20 |
| Net profit | 7 | 825 | 30 | 226 | -186 | 781 | 732 | -190 | -203 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2.285 | 3.018 | 2.939 | 3.086 | 2.715 | 3.720 | 4.048 | 3.715 | 3.400 |
| Equity | 2.176 | 2.911 | 2.843 | 2.969 | 2.683 | 3.360 | 3.986 | 3.688 | 3.375 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 109 | 88 | 77 | 109 | 32 | 320 | 29 | 26 | 25 |
| Total debt | 109 | 88 | 77 | 109 | 32 | 320 | 29 | 26 | 25 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PB Management | Management | 1991 | — | — |
RK | Audit | 1991 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 1992 |
| Person | Role here | Other companies |
|---|---|---|
| Preben Bang Henriksen | Management | 0 companies |
| Revisionsfirmaet K.B. Jensen | Audit | 0 companies |