STRAPEX ApS
APSDissolvedCVR 19130118Literbuen 9, 2740 SkovlundeEngroshandel med andre maskiner og andet udstyr· NACE 466900Est. 1967 · 58 years old11 employees
Loading company…
| 1967 – 1993 |
VT Board of Directors | 2000 – 2001 |
FL Chairman | 2015 – 2019 |
NA Board of Directors | 2014 – 2015 |
EB Board of Directors | 1967 – 2000 |
OS Board of Directors | 2015 – 2017 |
OR Board of Directors | 2017 – 2019 |
HW Board of Directors | 1967 – 2000 |
HK Board of Directors | 2000 – 2016 |
AH Board of Directors | 2000 – 2004 |
CA Board of Directors | 2010 – 2015 |
OS Board of Directors | 2013 – 2019 |
HZ Board of Directors | 2005 – 2010 |
JE Board of Directors | 2011 – 2013 |
| Individual |
| 100% |
| 100% |
| 2000 |
| Company | 100% | 100% | 2019 |