| Revenue | DKK -8K | — |
| EBITDA | DKK -8K | +26% |
| Net profit | DKK 64K | -73% |
| Total assets | DKK 2,7M | -2% |
| Equity | DKK 2,7M | +0% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | -7 |
| Staff expenses | -0 | -96 | -48 | -48 | -48 | -48 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 36 | -30 | 10 | -54 | -54 | -53 | -6 | -6 | -6 | -6 | -7 | -9 | -10 | -7 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 36 | -30 | 10 | -54 | -54 | -53 | -6 | -6 | -6 | -6 | -7 | -9 | -10 | -7 |
| Net financials | 76 | 127 | 135 | 53 | 10 | 30 | 14 | 64 | -60 | 355 | -188 | 130 | 309 | 89 |
| Profit before tax | 72 | 25 | 78 | -1 | -44 | -23 | 8 | 57 | -67 | 349 | -195 | 120 | 298 | 81 |
| Tax | 8 | -14 | 3 | -0 | -0 | -0 | -0 | -2 | -15 | 77 | -45 | 26 | 66 | 18 |
| Net profit | 64 | 39 | 76 | -1 | -44 | -23 | 8 | 59 | -52 | 271 | -150 | 94 | 233 | 64 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2.876 | 2.867 | 2.894 | 2.846 | 2.751 | 2.677 | 2.634 | 2.515 | 2.434 | 2.707 | 2.465 | 2.547 | 2.710 | 2.664 |
| Equity | 2.824 | 2.815 | 2.841 | 2.790 | 2.696 | 2.673 | 2.630 | 2.482 | 2.430 | 2.646 | 2.440 | 2.477 | 2.650 | 2.653 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 52 | 52 | 53 | 55 | 54 | 4 | 4 | 33 | 4 | 61 | 25 | 70 | 60 | 11 |
| Total debt | 52 | 52 | 53 | 55 | 54 | 4 | 4 | 33 | 4 | 61 | 25 | 70 | 60 | 11 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
AP Founder | Founder | 1998 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2014 |
| Person | Role here | Other companies |
|---|---|---|
| Arne Persson Duvander | Founder | 0 companies |