| Revenue | DKK 2,3M | -9% |
| EBITDA | DKK -209K | -851% |
| Net profit | DKK -595K | -63% |
| Total assets | DKK 6,5M | -3% |
| Equity | DKK 605K | -50% |
| Employees | 13 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -119 | 2.557 | 2.729 | 2.873 | 2.315 | 2.799 | 2.687 | 2.722 | 2.303 | 2.394 | 2.630 | 2.518 | 2.304 |
| Staff expenses | -0 | -2.087 | -2.161 | -2.452 | -2.252 | -2.172 | -2.237 | -2.317 | -1.819 | -1.980 | -2.494 | -2.540 | -2.376 |
| EBITDA | -119 | 734 | 567 | 421 | 63 | 627 | 450 | 405 | 484 | 414 | 137 | -22 | -209 |
| Depreciation & amort. | 25 | -318 | -269 | -324 | -276 | -211 | -218 | -216 | -216 | -217 | -126 | -126 | -98 |
| EBIT | -144 | 416 | 299 | 97 | -213 | 416 | 232 | 188 | 269 | 198 | 11 | -148 | -307 |
| Net financials | 209 | -499 | -192 | -187 | -193 | -198 | -157 | -139 | -195 | -168 | -139 | -217 | -288 |
| Profit before tax | 65 | -83 | 106 | -90 | -406 | 218 | 75 | 49 | 73 | 29 | -128 | -365 | -595 |
| Tax | 20 | 132 | 111 | 5 | 106 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | 45 | -215 | -4 | -95 | -512 | 218 | 75 | 49 | 73 | 29 | -128 | -365 | -595 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 3.340 | 9.207 | 8.617 | 8.697 | 7.927 | 7.743 | 7.538 | 7.379 | 6.885 | 7.585 | 7.057 | 6.717 | 6.497 |
| Equity | 2.073 | 1.858 | 1.854 | 1.759 | 1.247 | 1.465 | 1.540 | 1.590 | 1.663 | 1.692 | 1.564 | 1.200 | 605 |
| Long-term debt | 0 | 3.527 | 3.287 | 3.043 | 2.796 | 2.549 | 2.284 | 2.013 | 1.747 | 3.320 | 3.170 | 3.117 | 3.157 |
| Short-term debt | 1.267 | 3.821 | 3.476 | 3.895 | 3.884 | 3.729 | 3.714 | 3.777 | 3.475 | 2.573 | 2.322 | 2.400 | 2.735 |
| Total debt | 1.267 | 7.348 | 6.763 | 6.938 | 6.680 | 6.278 | 5.998 | 5.790 | 5.222 | 5.892 | 5.492 | 5.517 | 5.892 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 1999 |
| Person | Role here | Other companies |
|---|