| Revenue | DKK 252K | +1% |
| EBITDA | DKK 252K | +1% |
| Net profit | DKK -94K | +8% |
| Total assets | DKK 1,6M | -16% |
| Equity | DKK -150K | -170% |
| Employees | 1 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|
| Revenue | 414 | 372 | 373 | 250 | 252 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 414 | 372 | 373 | 250 | 252 |
| Depreciation & amort. | -273 | -1.273 | -273 | -273 | -273 |
| EBIT | 142 | -901 | 101 | -23 | -21 |
| Net financials | -118 | -102 | -91 | -79 | -74 |
| Profit before tax | 24 | -1.003 | 9 | -102 | -94 |
| Tax | -0 | -0 | -0 | -0 | -0 |
| Net profit | 24 | -1.003 | 9 | -102 | -94 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|
| Total assets | 3.724 | 2.552 | 2.187 | 1.924 | 1.619 |
| Equity | 1.016 | 13 | 22 | -55 | -150 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 2.709 | 2.539 | 2.165 | 1.980 | 1.769 |
| Total debt | 2.709 | 2.539 | 2.165 | 1.980 | 1.769 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Former (6) | ||
| Board of Directors | 2009 – 2013 | |
| Board of Directors | 2004 – 2012 | |
| Chairman | 2002 – 2004 | |
| Board of Directors | 2004 – 2004 | |
| Board of Directors | 2002 – 2004 | |
| Board of Directors | 2002 – 2009 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 20–24.99% | 20–24.99% | 2014 | |
| Individual | 10–14.99% | 10–14.99% | 2014 | |
| Individual | 20–24.99% | 20–24.99% | 2014 | |
| Individual | 20–24.99% | 20–24.99% | 2014 | |
| Individual | 20–24.99% | 20–24.99% | 2014 |
| Person | Role here | Other companies |
|---|---|---|
| Jan Haulund | Board of Directors | 0 companies |
| Liselotte Ørskov | Board of Directors | 0 companies |
| Claus Peter Hovmand Madsen | Chairman | 0 companies |
| Birger Ove Andersen | Board of Directors | 0 companies |
| Claus Keld Hansen | Board of Directors | 0 companies |
| John Stig Hansen | Board of Directors | 0 companies |