| Revenue | DKK 3,2M | +2% |
| EBITDA | DKK 28,3M | +594% |
| Net profit | DKK 27,7M | +688% |
| Total assets | DKK 90,2M | +40% |
| Equity | DKK 50,3M | +110% |
| Employees | 1 | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|
| Revenue | 2.587 | 2.183 | 2.984 | 3.189 | 3.248 |
| Staff expenses | -45 | -45 | -45 | -45 | -45 |
| EBITDA | 2.542 | 2.233 | 9.685 | 4.074 | 28.273 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 |
| EBIT | 2.542 | 2.233 | 9.685 | 4.074 | 28.273 |
| Net financials | -1.210 | -1.011 | -751 | -555 | -532 |
| Profit before tax | 1.766 | 1.222 | 8.934 | 3.519 | 27.741 |
| Tax | -0 | -0 | -0 | -0 | -0 |
| Net profit | 1.766 | 1.222 | 8.934 | 3.519 | 27.741 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|
| Total assets | 55.760 | 57.308 | 64.740 | 64.507 | 90.192 |
| Equity | 26.659 | 20.542 | 23.209 | 23.927 | 50.318 |
| Long-term debt | 28.280 | 20.419 | 39.927 | 38.974 | 0 |
| Short-term debt | 821 | 16.347 | 1.604 | 1.605 | 39.873 |
| Total debt | 29.101 | 36.767 | 41.531 | 40.580 | 39.873 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Former (4) | ||
| Board of Directors | 2002 – 2002 | |
| Board of Directors | 2002 – 2002 | |
| Board of Directors | 2002 – 2013 | |
| Chairman | 2002 – 2005 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 10–14.99% | 10–14.99% | 2002 | |
| Individual | 25–33.32% | 25–33.32% | 2012 | |
| Individual | 10–14.99% | 10–14.99% | 2002 | |
| Company | 15–19.99% | 15–19.99% | 2002 | |
| Individual | 15–19.99% | 15–19.99% | 2002 | |
| Individual | 10–14.99% | 10–14.99% | 2002 |
| Person | Role here | Other companies |
|---|---|---|
| Ole Boe Christiansen | Board of Directors | 0 companies |
| Anders Bjerre-Poulsen | Board of Directors | 0 companies |
| Morten Steen Hansen | Board of Directors | 0 companies |
| Hans Thygesen | Chairman | 0 companies |