| Revenue | DKK -837 | -101% |
| EBITDA | DKK -18K | -117% |
| Net profit | DKK -117K | -1165% |
| Total assets | DKK 1,1M | -21% |
| Equity | DKK 437K | -21% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 406 | 291 | 516 | 409 | 1.003 | 503 | 491 | 72 | 64 | 219 | 156 | 157 | -1 |
| Staff expenses | -163 | -130 | -220 | -132 | -381 | -207 | -201 | -99 | -87 | -77 | -50 | -50 | -17 |
| EBITDA | 243 | 162 | 296 | 277 | 622 | 296 | 195 | -47 | -23 | 142 | 105 | 106 | -18 |
| Depreciation & amort. | 115 | -91 | -87 | -89 | -85 | -154 | -149 | -149 | -149 | -84 | -84 | -84 | -84 |
| EBIT | 128 | 71 | 209 | 188 | 537 | 142 | 46 | -195 | -172 | 58 | 21 | 22 | -102 |
| Net financials | -129 | -63 | -58 | -61 | -54 | -47 | -35 | -30 | -11 | -10 | -5 | -8 | -5 |
| Profit before tax | -1 | 8 | 151 | 127 | 483 | 94 | 11 | -225 | -182 | 48 | 16 | 14 | -107 |
| Tax | 2 | 5 | 42 | 29 | 109 | 21 | 2 | -48 | -40 | 11 | 3 | 3 | 9 |
| Net profit | -3 | 3 | 109 | 98 | 374 | 73 | 8 | -178 | -142 | 38 | 12 | 11 | -117 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2.180 | 2.236 | 2.184 | 2.466 | 2.667 | 2.639 | 2.168 | 1.691 | 1.451 | 1.497 | 1.475 | 1.354 | 1.075 |
| Equity | 148 | 150 | 259 | 358 | 732 | 805 | 813 | 635 | 493 | 531 | 543 | 554 | 437 |
| Long-term debt | 1.854 | 1.784 | 1.679 | 1.514 | 1.378 | 1.487 | 1.016 | 895 | 393 | 339 | 276 | 214 | 144 |
| Short-term debt | 179 | 301 | 229 | 549 | 498 | 280 | 274 | 143 | 564 | 627 | 657 | 587 | 494 |
| Total debt | 2.033 | 2.085 | 1.908 | 2.063 | 1.876 | 1.767 | 1.290 | 1.038 | 958 | 966 | 932 | 800 | 637 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PB Management | Management | 2003 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2016 | |
| Individual | 50.0% | 50.0% | 2003 |
| Person | Role here | Other companies |
|---|---|---|
| Preben Bang Henriksen | Management | 0 companies |