| Revenue | DKK -6K | +22% |
| EBITDA | DKK -6K | -22% |
| Net profit | DKK -7K | +97% |
| Total assets | DKK 2K | -76% |
| Equity | DKK -290K | -3% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | -0 | — | — | -3 | -4 | -5 | -6 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 45 | -5 | -5 | -6 | -6 | 2 | -0 | -0 | -0 | -3 | -4 | -5 | -6 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -247 | -0 |
| EBIT | 45 | -5 | -5 | -6 | -6 | 2 | -0 | -0 | -0 | -3 | -4 | -253 | -6 |
| Net financials | 52 | 21 | 0 | 5 | 1 | -34 | -6 | -10 | 10 | -18 | -6 | -5 | -1 |
| Profit before tax | 47 | 16 | -5 | -0 | -5 | -31 | -6 | -11 | 10 | -21 | -10 | -258 | -7 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | 47 | 16 | -5 | -0 | -5 | -31 | -6 | -11 | 10 | -21 | -10 | -258 | -7 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 47 | 63 | 58 | 58 | 59 | 23 | 34 | 24 | 33 | 15 | 258 | 9 | 2 |
| Equity | 40 | 56 | 51 | 51 | 46 | 14 | 8 | -2 | 7 | -14 | -25 | -283 | -290 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 7 | 7 | 7 | 7 | 14 | 9 | 26 | 26 | 26 | 29 | 282 | 292 | 292 |
| Total debt | 7 | 7 | 7 | 7 | 14 | 9 | 26 | 26 | 26 | 29 | 282 | 292 | 292 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2004 |
| Person | Role here | Other companies |
|---|