| Revenue | DKK 0 | — |
| EBITDA | DKK -62K | -42% |
| Net profit | DKK 1,1M | -37% |
| Total assets | DKK 29,1M | +0% |
| Equity | DKK 28,9M | +0% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -202 | -80 | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -149 | -35 | -20 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -202 | -80 | -36 | -70 | -46 | -38 | -219 | -81 | -73 | -49 | -50 | -44 | -44 | -62 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -202 | -80 | -36 | -70 | -46 | -38 | -219 | -81 | -73 | -49 | -50 | -44 | -44 | -62 |
| Net financials | 993 | 1.832 | 1.792 | 3.071 | -51 | 2.198 | 1.052 | 472 | -2.068 | 4.237 | 271 | 219 | 2.297 | 1.484 |
| Profit before tax | 977 | 1.816 | 1.756 | 3.001 | -97 | 2.160 | 833 | 391 | -2.141 | 4.188 | 221 | 175 | 2.253 | 1.422 |
| Tax | 291 | 470 | 430 | 719 | -21 | 475 | 183 | 88 | -469 | 921 | 49 | 42 | 496 | 309 |
| Net profit | 686 | 1.346 | 1.326 | 2.283 | -76 | 1.685 | 650 | 303 | -1.672 | 3.267 | 172 | 134 | 1.758 | 1.113 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 29.014 | 29.022 | 29.332 | 29.814 | 27.162 | 28.125 | 27.590 | 27.768 | 25.027 | 28.090 | 26.967 | 27.101 | 28.997 | 29.139 |
| Equity | 28.764 | 28.611 | 28.936 | 29.219 | 27.143 | 27.827 | 27.477 | 27.675 | 25.003 | 27.770 | 26.942 | 27.076 | 28.741 | 28.855 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 250 | 411 | 395 | 595 | 19 | 298 | 113 | 93 | 24 | 320 | 25 | 25 | 256 | 285 |
| Total debt | 250 | 411 | 395 | 595 | 19 | 298 | 113 | 93 | 24 | 320 | 25 | 25 | 256 | 285 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2004 |
| Person | Role here | Other companies |
|---|