| Revenue | DKK -23K | — |
| EBITDA | DKK -23K | — |
| Net profit | DKK -23K | — |
| Total assets | DKK 7K | -62% |
| Equity | DKK -4K | -122% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -20 | 99 | 2 | -6 | -4 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | -23 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -20 | 99 | 2 | -6 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -23 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -20 | 99 | 2 | -6 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -23 |
| Net financials | -113 | -97 | -55 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -133 | 2 | -53 | -24 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -23 |
| Tax | -213 | -460 | -2 | 11 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | 79 | 462 | -51 | -35 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -23 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 0 | 307 | 264 | 248 | 248 | 248 | 172 | 172 | 107 | 0 | 19 | 19 | 19 | 7 |
| Equity | -2.554 | -2.093 | -2.144 | -2.179 | -2.183 | -2.183 | -2.183 | -2.183 | -2.181 | -2.181 | 19 | 19 | 19 | -4 |
| Long-term debt | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 2.194 | 2.399 | 2.408 | 2.427 | 2.431 | 2.431 | 2.355 | 2.355 | 2.288 | 2.181 | 0 | 0 | 0 | 11 |
| Total debt | 2.554 | 2.399 | 2.408 | 2.427 | 2.431 | 2.431 | 2.355 | 2.355 | 2.288 | 2.181 | 0 | 0 | 0 | 11 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
TB Management | Management | 2007 | — | — |
MD Unofficial title | Unofficial title | 2007 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
PSYKOLOG TRINE CASPERSEN ApS | Company | 100.0% | 100.0% | 2005 |
| Person | Role here | Other companies |
|---|---|---|
| Trine Bjerremand Caspersen | Management | 0 companies |
| Mads Danielsen | Unofficial title | 0 companies |