| Revenue | DKK -9K | +43% |
| EBITDA | DKK -9K | -43% |
| Net profit | DKK 1,2M | -59% |
| Total assets | DKK 43,7M | -2% |
| Equity | DKK 43,6M | +0% |
| Employees | — | — |
| Item | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | -8 | -8 | -11 | — | -6 | -6 | -6 | -14 | -7 | -9 | -6 | -6 | -6 | -9 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | — | — | — | — | — | — | -8 | -8 | -11 | 1.358 | -6 | -6 | -6 | -14 | -7 | -9 | -6 | -6 | -6 | -9 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | — | — | — | — | — | — | -8 | -8 | -11 | 1.358 | -6 | -6 | -6 | -14 | -7 | -9 | -6 | -6 | -6 | -9 |
| Net financials | 0 | 0 | 0 | 0 | 0 | 0 | -1.622 | 18.999 | -4.331 | 0 | 9.117 | 2.553 | -863 | 2.545 | 2.904 | 5.870 | -3.366 | 2.266 | 2.829 | 1.208 |
| Profit before tax | — | — | — | — | — | — | -1.630 | 18.991 | -4.342 | 1.358 | 9.111 | 2.547 | -869 | 2.531 | 2.897 | 5.862 | -3.373 | 2.259 | 2.823 | 1.199 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -30 | -3 | -0 | 22 | 30 | 24 | 40 |
| Net profit | — | — | — | — | — | — | -1.630 | 18.991 | -4.342 | 1.358 | 9.111 | 2.547 | -869 | 2.561 | 2.900 | 5.862 | -3.394 | 2.230 | 2.799 | 1.159 |
| Item | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.068 | 14.737 | 16.096 | 28.004 | 37.645 | 36.671 | 38.232 | 40.122 | 44.913 | 40.858 | 42.120 | 44.604 | 43.747 |
| Equity | — | — | — | — | — | — | -1.052 | 17.939 | 13.597 | 125 | 27.842 | 37.483 | 36.508 | 38.069 | 39.969 | 44.831 | 40.436 | 41.666 | 43.465 | 43.624 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 1.052 | 1.129 | 1.140 | 0 | 162 | 162 | 163 | 163 | 153 | 82 | 422 | 454 | 1.139 | 122 |
| Total debt | 0 | 0 | 0 | 0 | 0 | 0 | 1.052 | 1.129 | 1.140 | 0 | 162 | 162 | 163 | 163 | 153 | 82 | 422 | 454 | 1.139 | 122 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2006 |
| Person | Role here | Other companies |
|---|