| Revenue | DKK 2,9M | +38% |
| EBITDA | DKK 757K | +232% |
| Net profit | DKK 574K | +203% |
| Total assets | DKK 5,9M | -43% |
| Equity | DKK 1,4M | +74% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|
| Revenue | 3.457 | 3.587 | 2.105 | 2.912 |
| Staff expenses | -2.983 | -3.252 | -2.681 | -2.155 |
| EBITDA | 473 | 335 | -575 | 757 |
| Depreciation & amort. | -0 | -0 | -0 | -0 |
| EBIT | 473 | 335 | -575 | 757 |
| Net financials | 2 | 0 | -2 | -21 |
| Profit before tax | 475 | 335 | -578 | 736 |
| Tax | 120 | 85 | -22 | 162 |
| Net profit | 355 | 250 | -555 | 574 |
| Item | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|
| Total assets | 7.823 | 7.350 | 10.298 | 5.908 |
| Equity | 1.084 | 1.334 | 778 | 1.352 |
| Long-term debt | 1.846 | 865 | 4.320 | 95 |
| Short-term debt | 4.893 | 5.150 | 5.200 | 4.461 |
| Total debt | 6.739 | 6.016 | 9.520 | 4.556 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
TG Chief Executive Officer | Chief Executive Officer | 2014 | — | — |
FS Founder | Founder | 2008 | — | — |
GG Chief Executive Officer | Chief Executive Officer | 2008 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2014 | — | — | |
| Board of Directors | 2015 | — | — | |
| Board of Directors | 2014 | — | — | |
| Board of Directors | 2008 | — | — | |
| Board of Directors | 2015 | — | — | |
| Chairman | 2015 | — | — | |
| Chairman | 2008 | — | — | |
| Board of Directors | 2008 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Thomas Gamst | Chief Executive Officer | 0 companies |
| Fronter S.A. | Founder | 0 companies |
| Gustav Gottlieb Piper | Chief Executive Officer | 0 companies |
| Nils Olav Sundsteigen | Chairman | 0 companies |
| Jon-Kåre Bjørndal Hansen | Board of Directors | 0 companies |
| Kenneth Vuorinen | Board of Directors | 0 companies |
| Roger Larsen | Board of Directors | 0 companies |
| Charlotte Møller-Andersen | Board of Directors | 0 companies |
| Arne Bergby | Chairman | 0 companies |
| Bjarne Marvin Hadland | Chairman | 0 companies |
| Bjørn Arthur Knudsen | Board of Directors | 0 companies |