| Revenue | DKK 46K | -2% |
| EBITDA | DKK 46K | -2% |
| Net profit | DKK 2M | +49% |
| Total assets | DKK 18,1M | +6% |
| Equity | DKK 16,3M | +11% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — | — | -32 | 181 | 96 | 47 | 46 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -138 | -0 | -0 | -0 |
| EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32 | 3 | 57 | 47 | 46 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -10 | -10 | -10 | -10 |
| EBIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32 | -7 | 47 | 37 | 36 |
| Net financials | -1.073 | -1.162 | 1.743 | 2.254 | 1.984 | 1.656 | 1.610 | 2.077 | 2.389 | 2.004 | 2.267 | 1.386 | 1.312 | 1.956 |
| Profit before tax | -1.073 | -1.162 | 1.743 | 2.254 | 1.984 | 1.656 | 1.610 | 2.077 | 2.389 | 1.972 | 2.260 | 1.432 | 1.349 | 1.993 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 10 | -0 | 15 | -0 | -0 | 24 | 13 |
| Net profit | -1.073 | -1.162 | 1.743 | 2.254 | 1.984 | 1.656 | 1.610 | 2.067 | 2.389 | 1.957 | 2.260 | 1.432 | 1.325 | 1.980 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2.278 | 3.345 | 4.992 | 7.147 | 7.632 | 7.288 | 8.846 | 9.670 | 11.460 | 13.915 | 15.599 | 16.234 | 17.068 | 18.125 |
| Equity | 2.057 | 3.124 | 4.769 | 5.647 | 5.631 | 7.287 | 8.845 | 9.663 | 11.452 | 11.409 | 13.069 | 13.931 | 14.757 | 16.311 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.065 | 2.418 | 2.249 | 1.772 | 1.284 |
| Short-term debt | -221 | -221 | 223 | 1.500 | 2.001 | 1 | 1 | 7 | 8 | 1.441 | 112 | 54 | 539 | 529 |
| Total debt | -221 | -221 | 223 | 1.500 | 2.001 | 1 | 1 | 7 | 8 | 2.506 | 2.530 | 2.302 | 2.312 | 1.813 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2008 |
| Person | Role here | Other companies |
|---|