| Revenue | DKK -108K | -59% |
| EBITDA | DKK -132K | +61% |
| Net profit | DKK -129K | +67% |
| Total assets | DKK 736K | -10% |
| Equity | DKK -1,1M | -13% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 167 | 389 | 298 | 361 | -257 | -430 | -157 | 92 | 151 | 93 | -84 | -266 | -108 |
| Staff expenses | -0 | -96 | -79 | -51 | -70 | -39 | -33 | -34 | -61 | -90 | -44 | -68 | -23 |
| EBITDA | 167 | 293 | 219 | 310 | -327 | -469 | -190 | 57 | 90 | 2 | -128 | -334 | -132 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -9 | -9 |
| EBIT | 167 | 293 | 219 | 310 | -327 | -469 | -190 | 57 | 90 | 2 | -128 | -343 | -141 |
| Net financials | -53 | 0 | -18 | -12 | -16 | -15 | -13 | -10 | -11 | -9 | -12 | -44 | 3 |
| Profit before tax | 115 | 293 | 201 | 298 | -343 | -484 | -202 | 47 | 80 | -7 | -140 | -387 | -138 |
| Tax | 129 | 80 | 39 | 70 | -0 | -0 | -0 | -23 | -14 | -14 | -2 | -2 | -9 |
| Net profit | -14 | 213 | 162 | 228 | -343 | -484 | -202 | 70 | 94 | 8 | -137 | -385 | -129 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.162 | 1.466 | 1.744 | 1.774 | 1.218 | 1.035 | 908 | 841 | 892 | 805 | 667 | 818 | 736 |
| Equity | -192 | 21 | 183 | 411 | 68 | -416 | -618 | -549 | -454 | -447 | -584 | -969 | -1.098 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 1.354 | 1.445 | 1.560 | 1.363 | 1.150 | 1.451 | 1.526 | 1.390 | 1.347 | 1.252 | 1.251 | 1.787 | 1.834 |
| Total debt | 1.354 | 1.445 | 1.560 | 1.363 | 1.150 | 1.451 | 1.526 | 1.390 | 1.347 | 1.252 | 1.251 | 1.787 | 1.834 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
EN Management | Management | 2008 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
ENK HOLDING ApS | Company | 100.0% | 100.0% | 2008 |
| Person | Role here | Other companies |
|---|---|---|
| Emil Nissen Krap | Management | 0 companies |