| Revenue | DKK 125K | -83% |
| EBITDA | DKK 125K | -83% |
| Net profit | DKK 9K | -98% |
| Total assets | DKK 3,3M | +1% |
| Equity | DKK 3M | +0% |
| Employees | — | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 724 | 508 | 624 | 622 | 715 | 655 | 694 | 645 | 699 | 715 | 125 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 625 | 508 | 624 | 622 | 715 | 655 | 694 | 645 | 699 | 715 | 125 |
| Depreciation & amort. | -106 | -106 | -106 | -106 | -106 | -106 | -106 | -106 | -106 | -106 | -106 |
| EBIT | 519 | 402 | 518 | 516 | 609 | 549 | 588 | 539 | 593 | 609 | 19 |
| Net financials | -122 | -108 | -62 | -78 | -55 | -50 | -31 | -28 | -22 | -26 | -10 |
| Profit before tax | 397 | 294 | 456 | 438 | 555 | 500 | 557 | 511 | 571 | 583 | 9 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | 397 | 294 | 456 | 438 | 555 | 500 | 557 | 511 | 571 | 583 | 9 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 4.555 | 4.076 | 3.965 | 3.844 | 3.750 | 3.635 | 3.559 | 3.435 | 3.505 | 3.263 | 3.305 |
| Equity | 1.172 | 1.466 | 847 | 1.085 | 1.397 | 1.721 | 2.050 | 2.406 | 2.827 | 2.960 | 2.969 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 3.383 | 2.610 | 3.118 | 2.758 | 2.353 | 1.913 | 1.509 | 1.029 | 678 | 303 | 337 |
| Total debt | 3.383 | 2.610 | 3.118 | 2.758 | 2.353 | 1.913 | 1.509 | 1.029 | 678 | 303 | 337 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2013 | — | — | |
| Chairman | 2013 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2013 |
| Person | Role here | Other companies |
|---|---|---|
| Andreas Niels von Rosen | Board of Directors | 0 companies |
| Gustav Erik von Rosen | Chairman | 0 companies |