| Revenue | DKK 506K | +313% |
| EBITDA | DKK 139K | +158% |
| Net profit | DKK -323K | +48% |
| Total assets | DKK 8,1M | -6% |
| Equity | DKK 5,9M | -7% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 65 | 353 | 290 | 179 | 661 | 857 | 907 | 947 | 1.036 | -271 | 132 | 123 | 506 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -856 | -519 | -581 | -449 | -358 | -363 | -367 |
| EBITDA | 65 | 381 | 290 | 179 | 661 | 857 | 102 | 428 | 455 | -720 | -227 | -241 | 139 |
| Depreciation & amort. | -60 | -57 | -57 | -57 | -209 | -294 | -322 | -322 | -322 | -144 | -146 | -114 | -208 |
| EBIT | 4 | 324 | 232 | 122 | 452 | 563 | -220 | 107 | 134 | -863 | -372 | -355 | -68 |
| Net financials | 1.472 | -4.428 | 350 | 1.999 | 97 | -313 | 172 | -68 | -174 | -112 | -274 | -175 | -42 |
| Profit before tax | 1.477 | -4.104 | 583 | 2.121 | 549 | 249 | -48 | 39 | -40 | -975 | -646 | -530 | -110 |
| Tax | 1 | 151 | 131 | 290 | 71 | 98 | -109 | 20 | 40 | -190 | -49 | 86 | 213 |
| Net profit | 1.476 | -4.255 | 451 | 1.831 | 479 | 151 | 61 | 19 | -80 | -785 | -597 | -616 | -323 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 23.430 | 15.515 | 14.504 | 20.468 | 22.921 | 30.137 | 28.243 | 27.186 | 26.803 | 25.892 | 9.549 | 8.567 | 8.087 |
| Equity | 19.734 | 15.431 | 14.382 | 15.763 | 15.992 | 15.143 | 14.704 | 14.273 | 14.193 | 13.351 | 7.094 | 6.361 | 5.916 |
| Long-term debt | 0 | 0 | 0 | 0 | 6.036 | 5.823 | 12.606 | 0 | 0 | 11.034 | 2.065 | 2.003 | 1.940 |
| Short-term debt | 3.695 | 84 | 122 | 4.705 | 894 | 9.172 | 933 | 502 | 612 | 1.507 | 390 | 203 | 231 |
| Total debt | 3.695 | 84 | 122 | 4.705 | 6.930 | 14.994 | 13.538 | 12.913 | 12.610 | 12.541 | 2.454 | 2.206 | 2.171 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2010 |
| Person | Role here | Other companies |
|---|