| Revenue | DKK 247K | +47% |
| EBITDA | DKK 247K | +47% |
| Net profit | DKK 117K | +98% |
| Total assets | DKK 6,3M | +22% |
| Equity | DKK 580K | +25% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -15 | -15 | — | -19 | 78 | 178 | 179 | 171 | 239 | 98 | 192 | 236 | 168 | 247 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -15 | -15 | -14 | -19 | 78 | 178 | 179 | 171 | 239 | 98 | 192 | 236 | 168 | 247 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | 42 | -83 | -83 | -83 | -83 | -84 | -89 | -89 | -90 | -90 |
| EBIT | -15 | -15 | -14 | -19 | 37 | 94 | 96 | 87 | 155 | 14 | 103 | 147 | 78 | 156 |
| Net financials | -18 | -19 | 0 | -0 | -57 | -63 | -55 | -1 | -2 | -2 | -1 | 1 | -1 | -5 |
| Profit before tax | -33 | -34 | -14 | -19 | -21 | 32 | 41 | 87 | 153 | 12 | 102 | 148 | 77 | 152 |
| Tax | -16 | -8 | -4 | -4 | 5 | 7 | 9 | 19 | 34 | 3 | 23 | 33 | 18 | 34 |
| Net profit | -17 | -26 | -11 | -14 | -26 | 25 | 32 | 68 | 120 | 10 | 80 | 116 | 59 | 117 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 500 | 502 | 497 | 2.808 | 4.243 | 3.953 | 3.954 | 4.177 | 4.063 | 3.945 | 3.846 | 4.133 | 5.108 | 6.255 |
| Equity | 31 | 6 | -5 | -19 | -46 | -21 | 11 | 79 | 198 | 208 | 288 | 403 | 463 | 580 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 469 | 496 | 503 | 2.828 | 4.256 | 3.927 | 3.884 | 4.026 | 3.778 | 3.629 | 3.414 | 3.574 | 4.477 | 5.495 |
| Total debt | 469 | 496 | 503 | 2.828 | 4.256 | 3.927 | 3.884 | 4.026 | 3.778 | 3.629 | 3.414 | 3.574 | 4.477 | 5.495 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2011 | |
KLAUS STUBKJÆR HOLDING ApS | Company | 100.0% | 100.0% | 2011 |
| Person | Role here | Other companies |
|---|