| Revenue | DKK -17K | -74% |
| EBITDA | DKK -54K | +59% |
| Net profit | DKK -54K | +64% |
| Total assets | DKK 74K | -47% |
| Equity | DKK 69K | -44% |
| Employees | 1 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 348 | 270 | 261 | 568 | 468 | 339 | 200 | 321 | 337 | 412 | -68 | -17 |
| Staff expenses | -314 | -229 | -103 | -428 | -481 | -287 | -325 | -237 | -205 | -450 | -63 | -37 |
| EBITDA | 35 | 41 | 158 | 140 | -13 | 52 | -125 | 84 | 132 | -37 | -131 | -54 |
| Depreciation & amort. | -16 | -19 | -24 | -29 | -30 | -14 | -11 | -5 | -1 | -0 | -0 | -0 |
| EBIT | 19 | 22 | 134 | 111 | -42 | 38 | -136 | 79 | 131 | -37 | -131 | -54 |
| Net financials | 0 | -9 | -11 | -12 | -5 | -2 | -3 | -7 | -6 | -6 | -6 | -0 |
| Profit before tax | 19 | 14 | 123 | 100 | -48 | 36 | -138 | 72 | 126 | -44 | -137 | -54 |
| Tax | 6 | 8 | 29 | 24 | -9 | 8 | -30 | 17 | 28 | -9 | 12 | -0 |
| Net profit | 13 | 6 | 93 | 75 | -39 | 28 | -108 | 55 | 98 | -35 | -149 | -54 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 332 | 363 | 923 | 597 | 518 | 384 | 246 | 246 | 604 | 381 | 140 | 74 |
| Equity | 98 | 104 | 197 | 273 | 234 | 261 | 153 | 208 | 306 | 272 | 123 | 69 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 232 | 257 | 724 | 325 | 284 | 123 | 92 | 37 | 297 | 109 | 17 | 5 |
| Total debt | 232 | 257 | 724 | 325 | 284 | 123 | 92 | 37 | 297 | 109 | 17 | 5 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 50.0% | 50.0% | 2013 | |
| Individual | 50.0% | 50.0% | 2013 |
| Person | Role here | Other companies |
|---|