| Revenue | DKK 2,5M | +7% |
| EBITDA | DKK -383K | -241% |
| Net profit | DKK -356K | -166% |
| Total assets | DKK 1,4M | +2% |
| Equity | DKK 137K | -72% |
| Employees | 9 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3.394 | 3.198 | 3.817 | 3.399 | 2.765 | 2.438 | 2.988 | 2.383 | 2.361 | 2.532 |
| Staff expenses | -3.254 | -2.974 | -3.427 | -3.242 | -2.822 | -2.078 | -2.747 | -2.263 | -2.473 | -2.915 |
| EBITDA | 140 | 224 | 389 | 157 | -57 | 360 | 241 | 119 | -112 | -383 |
| Depreciation & amort. | -22 | -21 | -28 | -28 | -42 | -30 | -80 | -68 | -63 | -59 |
| EBIT | 118 | 204 | 362 | 130 | -99 | 329 | 161 | 51 | -175 | -442 |
| Net financials | -5 | -0 | -2 | -1 | -4 | -7 | 63 | 14 | 9 | -4 |
| Profit before tax | 112 | 204 | 360 | 129 | -103 | 323 | 224 | 65 | -166 | -446 |
| Tax | 27 | 46 | 81 | 28 | -23 | 71 | 51 | 16 | -33 | -90 |
| Net profit | 85 | 157 | 279 | 100 | -80 | 251 | 173 | 50 | -133 | -356 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 974 | 990 | 1.255 | 739 | 718 | 1.155 | 1.122 | 1.566 | 1.369 | 1.391 |
| Equity | 135 | 212 | 392 | 232 | 152 | 403 | 576 | 626 | 492 | 137 |
| Long-term debt | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 44 |
| Short-term debt | 839 | 777 | 863 | 506 | 566 | 747 | 516 | 905 | 854 | 1.210 |
| Total debt | 839 | 777 | 863 | 506 | 566 | 747 | 516 | 905 | 854 | 1.255 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
KÓ Founder | Founder | 2014 | — | — |
JS Chief Executive Officer | Chief Executive Officer | 2020 | — | — |
NK Founder | Founder | 2014 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
ZENZ SALON HOLDING ApS | Company | 50.0% | 50.0% | 2020 |
Otaku Hair Holding ApS | Company | 50.0% | 50.0% | 2017 |
Otaku ApS | Company | 50.0% | 50.0% | 2017 |
| Person | Role here | Other companies |
|---|---|---|
| Kristinn Óli Hrólfsson | Founder | 0 companies |
| Jørgen Skjødt | Chief Executive Officer | 0 companies |
| Naja Kim Hebsgaard Nielsen | Founder | 0 companies |