| Revenue | DKK -14K | -3% |
| EBITDA | DKK -14K | +15% |
| Net profit | DKK -43K | +55% |
| Total assets | DKK 230K | +2% |
| Equity | DKK -186K | -30% |
| Employees | — | — |
| Item | 2016 | 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -18 | -5 | -9 | -27 | -30 | -87 | -5 | -55 | -14 | -14 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -18 | -5 | -9 | -27 | -30 | -87 | -5 | -55 | -16 | -14 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -18 | -5 | -9 | -27 | -30 | -87 | -5 | -55 | -16 | -14 |
| Net financials | 22 | 34 | 6 | 30 | 21 | 3 | 1.320 | -63 | -80 | -29 |
| Profit before tax | 4 | 29 | -3 | 2 | -9 | -84 | 1.315 | -117 | -96 | -43 |
| Tax | 4 | 8 | -0 | 1 | -0 | 1 | -0 | 2 | -0 | -0 |
| Net profit | 1 | 22 | -3 | 2 | -9 | -85 | 1.315 | -120 | -96 | -43 |
| Item | 2016 | 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.517 | 1.345 | 1.379 | 1.303 | 1.122 | 1.384 | 321 | 278 | 227 | 230 |
| Equity | 51 | 72 | 69 | 71 | 62 | -22 | 72 | -47 | -143 | -186 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 1.466 | 1.272 | 1.310 | 1.232 | 1.060 | 1.406 | 248 | 325 | 370 | 416 |
| Total debt | 1.466 | 1.272 | 1.310 | 1.232 | 1.060 | 1.406 | 248 | 325 | 370 | 416 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
JB Management | Management | 2015 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Berntsen Investment ApS | Company | 100.0% | 100.0% | 2021 |
| Individual | 25.0% | 25.0% | 2017 |
| Person | Role here | Other companies |
|---|---|---|
| Jonas Berntsen | Management | 0 companies |