| Revenue | DKK 201K | -50% |
| EBITDA | DKK 647K | -30% |
| Net profit | DKK 1,1M | +411% |
| Total assets | DKK 13,8M | -16% |
| Equity | DKK 12,2M | +10% |
| Employees | 1 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.986 | 1.704 | 1.406 | 1.127 | 4.098 | 315 | 104 | 403 | 201 |
| Staff expenses | -170 | -45 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 3.777 | 2.101 | 1.946 | 2.508 | 4.393 | 380 | 199 | 918 | 647 |
| Depreciation & amort. | -136 | -0 | -0 | -51 | -32 | -0 | -0 | -0 | -0 |
| EBIT | 3.640 | 2.101 | 1.946 | 2.457 | 4.361 | 380 | 199 | 918 | 647 |
| Net financials | -990 | -1.106 | -483 | -416 | -453 | -16 | 446 | -642 | 761 |
| Profit before tax | 2.651 | 995 | 1.462 | 2.041 | 3.908 | 364 | 645 | 275 | 1.408 |
| Tax | 447 | 219 | 304 | 450 | 823 | 83 | 142 | 61 | 310 |
| Net profit | 2.203 | 777 | 1.158 | 1.591 | 3.085 | 280 | 503 | 215 | 1.098 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 42.316 | 33.650 | 34.149 | 30.536 | 18.971 | 17.353 | 16.739 | 16.404 | 13.838 |
| Equity | 5.060 | 5.837 | 6.995 | 8.086 | 10.671 | 10.802 | 11.005 | 11.119 | 12.217 |
| Long-term debt | 32.331 | 23.252 | 22.286 | 18.490 | 5.460 | 5.250 | 3.983 | 3.696 | 0 |
| Short-term debt | 2.651 | 2.692 | 2.885 | 2.275 | 2.082 | 504 | 931 | 708 | 585 |
| Total debt | 34.982 | 25.944 | 25.171 | 20.765 | 7.542 | 5.754 | 4.914 | 4.404 | 585 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PJ Founder | Founder | 2015 | — | — |
LJ Management | Management | 2015 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Jæger Ejendomme Holding ApS | Company | 100.0% | 100.0% | 2015 |
Karen Fogh Holding ApS | Company | 100.0% | 100.0% | 2015 |
Hunter Holding ApS | Company | 100.0% | 100.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Per Jæger | Founder | 0 companies |
| Lars Jæger | Management | 0 companies |