| Revenue | DKK 438K | -18% |
| EBITDA | DKK 28K | -80% |
| Net profit | DKK 28K | -77% |
| Total assets | DKK 162K | -30% |
| Equity | DKK 69K | -27% |
| Employees | 1 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | -101 | -82 | -7 | -23 | 306 | 327 | 628 | 532 | 438 |
| Staff expenses | -0 | -0 | -0 | -0 | -157 | -261 | -418 | -392 | -410 |
| EBITDA | -101 | -82 | -7 | -23 | 148 | 66 | -35 | 140 | 28 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -101 | -82 | -7 | -23 | 148 | 66 | -35 | 140 | 28 |
| Net financials | -3 | -6 | -9 | -9 | -6 | -1 | -1 | -0 | 0 |
| Profit before tax | -104 | -88 | -16 | -32 | 142 | 65 | -36 | 140 | 28 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 16 | -0 |
| Net profit | -104 | -88 | -16 | -32 | 142 | 65 | -36 | 123 | 28 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 7 | 19 | 19 | 1 | 74 | 46 | 57 | 230 | 162 |
| Equity | -104 | -192 | -208 | -240 | -98 | 7 | -29 | 94 | 69 |
| Long-term debt | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
| Short-term debt | 111 | 211 | 227 | 241 | 83 | 38 | 86 | 136 | 93 |
| Total debt | 111 | 211 | 227 | 241 | 171 | 38 | 86 | 136 | 93 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
AP Chief Executive Officer | Chief Executive Officer | 2015 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
ANDERS HELTZEN HOLDING ApS | Company | 100.0% | 100.0% | 2015 |
| Person | Role here | Other companies |
|---|---|---|
| Anders Peter Heltzen | Chief Executive Officer | 0 companies |