| Revenue | DKK 106K | -79% |
| EBITDA | DKK -531K | +15% |
| Net profit | DKK -590K | -22% |
| Total assets | DKK 3,7M | -14% |
| Equity | DKK 3,6M | -14% |
| Employees | 2 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -78 | -54 | -37 | -6 | -1 | 345 | 11.817 | 3.330 | 517 | 106 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -329 | -3.300 | -1.141 | -638 |
| EBITDA | -78 | -54 | -37 | -6 | -1 | 345 | 11.488 | 31 | -624 | -531 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -78 | -54 | -37 | -6 | -1 | 345 | 11.488 | 31 | -624 | -531 |
| Net financials | 0 | 0 | 0 | 0 | 0 | -0 | 1.152 | 812 | 6 | -135 |
| Profit before tax | -78 | -54 | -37 | -6 | -1 | 345 | 12.640 | 842 | -618 | -666 |
| Tax | -0 | -0 | -0 | -0 | -0 | 39 | 2.810 | 196 | -135 | -77 |
| Net profit | -78 | -54 | -37 | -6 | -1 | 306 | 9.830 | 646 | -483 | -590 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 23 | 6 | 4 | 38 | 168 | 360 | 11.156 | 7.605 | 4.255 | 3.652 |
| Equity | -28 | -81 | -118 | -134 | 50 | 172 | 8.001 | 6.648 | 4.165 | 3.575 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -439 | -135 | 0 |
| Short-term debt | 50 | 87 | 122 | 172 | 118 | 189 | 3.155 | 958 | 90 | 76 |
| Total debt | 50 | 87 | 122 | 172 | 118 | 189 | 3.155 | 958 | 90 | 76 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
BD Management | Management | 2022 | — | — |
JS Chief Executive Officer | Chief Executive Officer | 2015 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
JSU Holding ApS | Company | 100.0% | 100.0% | 2015 |
| Person | Role here | Other companies |
|---|---|---|
| Birgitte Demant | Management | 0 companies |
| John Sunesen | Chief Executive Officer | 0 companies |