| Revenue | DKK 316K | +4% |
| EBITDA | DKK 316K | +4% |
| Net profit | DKK 108K | +6% |
| Total assets | DKK 3,8M | +4% |
| Equity | DKK 909K | +13% |
| Employees | — | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 119 | 257 | 292 | 228 | 342 | 348 | 268 | 334 | 305 | 316 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 119 | 257 | 292 | 228 | 342 | 348 | 268 | 334 | 305 | 316 |
| Depreciation & amort. | -46 | -93 | -93 | -93 | -93 | -93 | -93 | -93 | -101 | -101 |
| EBIT | 73 | 163 | 198 | 134 | 248 | 255 | 174 | 241 | 204 | 215 |
| Net financials | -72 | -79 | -77 | -74 | -71 | -69 | -66 | -135 | -76 | -74 |
| Profit before tax | 2 | 85 | 121 | 60 | 177 | 185 | 109 | 106 | 128 | 141 |
| Tax | -9 | 46 | 26 | 12 | 38 | 40 | 23 | 18 | 26 | 33 |
| Net profit | 10 | 39 | 95 | 47 | 139 | 145 | 86 | 88 | 102 | 108 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 4.022 | 3.941 | 3.935 | 3.861 | 3.716 | 3.643 | 3.515 | 3.523 | 3.594 | 3.752 |
| Equity | 60 | 99 | 194 | 242 | 380 | 526 | 611 | 699 | 801 | 909 |
| Long-term debt | 2.426 | 2.250 | 2.072 | 1.894 | 1.717 | 1.540 | 1.368 | 0 | 0 | 0 |
| Short-term debt | 1.536 | 1.557 | 1.625 | 1.674 | 1.560 | 1.509 | 1.460 | 2.741 | 2.682 | 2.723 |
| Total debt | 3.962 | 3.806 | 3.697 | 3.568 | 3.276 | 3.049 | 2.828 | 2.741 | 2.682 | 2.723 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
JV Management | Management | 2015 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
VOGENSEN INVEST ApS | Company | 100.0% | 100.0% | 2015 |
| Person | Role here | Other companies |
|---|---|---|
| Jan Vogensen | Management | 0 companies |