| Revenue | DKK 1,7M | +1% |
| EBITDA | DKK 1,7M | +1% |
| Net profit | DKK 806K | -15% |
| Total assets | DKK 29,7M | +7% |
| Equity | DKK 15,6M | +5% |
| Employees | — | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 403 | 1.281 | 1.418 | 1.364 | 1.462 | 1.412 | 1.489 | 1.654 | 1.670 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 7.033 | 6.777 | 1.418 | 1.364 | 1.462 | 1.412 | 1.489 | 1.654 | 1.670 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 7.033 | 6.777 | 1.418 | 1.364 | 1.462 | 1.412 | 1.489 | 1.654 | 1.670 |
| Net financials | -559 | -554 | -382 | -468 | -450 | -432 | -410 | -425 | -629 |
| Profit before tax | 6.473 | 6.224 | 1.036 | 896 | 1.013 | 980 | 1.079 | 1.229 | 1.041 |
| Tax | 1.424 | 1.410 | 228 | 198 | 223 | 225 | 239 | 281 | 235 |
| Net profit | 5.049 | 4.814 | 808 | 698 | 790 | 755 | 840 | 948 | 806 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 34.235 | 26.819 | 26.639 | 27.569 | 27.005 | 27.051 | 27.206 | 27.911 | 29.730 |
| Equity | 5.099 | 9.913 | 10.721 | 11.419 | 12.209 | 12.963 | 13.803 | 14.751 | 15.557 |
| Long-term debt | 11.810 | 11.146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 15.902 | 2.925 | 12.958 | 13.107 | 11.669 | 10.877 | 10.108 | 9.781 | 10.709 |
| Total debt | 27.712 | 14.072 | 12.958 | 13.107 | 11.669 | 10.877 | 10.108 | 9.781 | 10.709 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
RN Management | Management | 2016 | — | — |
TW Chief Executive Officer | Chief Executive Officer | 2018 | — | — |
GS Chief Executive Officer | Chief Executive Officer | 2016 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2018 | |
BK Eiendom A/S | Company | 100.0% | 100.0% | 2016 |
| Individual | 100.0% | 100.0% | 2018 |
| Person | Role here | Other companies |
|---|---|---|
| Robert Nes | Management | 0 companies |
| Thor Wiig | Chief Executive Officer | 0 companies |
| Gunnar Straalberg Landgraff | Chief Executive Officer | 0 companies |