| Revenue | DKK 0 | — |
| EBITDA | DKK 0 | — |
| Net profit | DKK 0 | +100% |
| Total assets | DKK 491K | -22% |
| Equity | DKK 56K | +17% |
| Employees | — | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | -189 | -245 | -64 | -14 | -248 | -188 | -76 | 0 | 0 |
| Staff expenses | -21 | -50 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -210 | -295 | -64 | -14 | -248 | -188 | -76 | -76 | 0 |
| Depreciation & amort. | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -0 |
| EBIT | -217 | -302 | -72 | -22 | -255 | -196 | -83 | -83 | 0 |
| Net financials | -2 | -0 | -0 | 0 | -0 | -3 | -35 | -35 | 0 |
| Profit before tax | -219 | -303 | -72 | -22 | -256 | -199 | -118 | -118 | 0 |
| Tax | -48 | -67 | -30 | -25 | -60 | 152 | -0 | -0 | -0 |
| Net profit | -171 | -236 | -43 | 3 | -195 | -351 | -118 | -118 | 0 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 225 | 436 | 461 | 392 | 1.082 | 693 | 628 | 628 | 491 |
| Equity | 137 | 351 | 309 | 312 | 517 | 166 | 47 | 47 | 56 |
| Long-term debt | 0 | 0 | 0 | 0 | 400 | 400 | 436 | 436 | 436 |
| Short-term debt | 88 | 85 | 116 | 81 | 165 | 128 | 145 | 145 | 0 |
| Total debt | 88 | 85 | 116 | 81 | 565 | 528 | 580 | 580 | 436 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
MA | Management | 2023 | — | — |
PA Management | Management | 2016 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
FeedsFloor Holding ApS | Company | 90.0% | 90.0% | 2017 |
| Person | Role here | Other companies |
|---|---|---|
| Mohamed Ahmed Abdelkader Khalifa El Masri | Management | 0 companies |
| Pernille Andersen | Management | 0 companies |