| Revenue | — | — |
| EBITDA | DKK 14K | +101% |
| Net profit | DKK 179K | +116% |
| Total assets | DKK 11,4M | -6% |
| Equity | DKK 11,3M | -1% |
| Employees | — | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | -12 | — | — | — | — | — | — |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -12 | 778 | 699 | 672 | 3.153 | -1.379 | 14 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -11 | -15 |
| EBIT | -12 | 778 | 699 | 672 | 3.153 | -1.390 | -0 |
| Net financials | 612 | 781 | 710 | 821 | 2.865 | 423 | 230 |
| Profit before tax | 599 | 772 | 703 | 794 | 2.786 | -967 | 229 |
| Tax | -2 | -3 | -0 | 23 | -114 | 123 | 50 |
| Net profit | 601 | 776 | 704 | 771 | 2.900 | -1.090 | 179 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total assets | 7.862 | 8.641 | 9.834 | 11.092 | 13.342 | 12.127 | 11.441 |
| Equity | 7.698 | 8.420 | 9.068 | 9.783 | 12.625 | 11.418 | 11.285 |
| Long-term debt | 0 | 0 | 0 | 0 | 663 | 628 | 0 |
| Short-term debt | 164 | 221 | 766 | 1.309 | 54 | 53 | 118 |
| Total debt | 164 | 221 | 766 | 1.309 | 717 | 681 | 118 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
SN Founder | Founder | 2018 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 50.0% | 50.0% | 2023 | |
| Individual | 50.0% | 50.0% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Susanne Nielsen | Founder | 0 companies |