| Revenue | DKK 0 | — |
| EBITDA | DKK -56K | -28% |
| Net profit | DKK 1,3M | -3% |
| Total assets | DKK 19,3M | -19% |
| Equity | DKK 19,2M | -19% |
| Employees | — | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Revenue | — | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -36 | -49 | -36 | -44 | -43 | -56 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -36 | -49 | -36 | -44 | -43 | -56 |
| Net financials | 1.712 | 2.212 | 2.459 | -2.269 | 1.755 | 1.782 |
| Profit before tax | 1.676 | 2.162 | 2.423 | -2.313 | 1.712 | 1.726 |
| Tax | 174 | 211 | 515 | -388 | 325 | 379 |
| Net profit | 1.501 | 1.951 | 1.908 | -1.925 | 1.387 | 1.347 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Total assets | 21.457 | 23.049 | 24.675 | 22.504 | 23.653 | 19.266 |
| Equity | 21.207 | 22.938 | 24.620 | 22.466 | 23.617 | 19.177 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 250 | 111 | 55 | 38 | 36 | 89 |
| Total debt | 250 | 111 | 55 | 38 | 36 | 89 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
JV Management | Management | 2019 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 33.3% | 25.0% | 2019 | |
| Individual | 25.0% | 25.0% | 2019 | |
| Individual | 25.0% | 25.0% | 2019 | |
| Individual | 25.0% | 25.0% | 2019 |
| Person | Role here | Other companies |
|---|---|---|
| Jens Vinderslev | Management | 0 companies |