| Revenue | DKK -289K | +147% |
| EBITDA | DKK -289K | -147% |
| Net profit | DKK -542K | -52% |
| Total assets | DKK 4,3M | +4% |
| Equity | DKK -1,4M | -60% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | -269 | -104 | -117 | -289 |
| Staff expenses | -0 | -0 | -0 | -0 |
| EBITDA | -269 | -104 | -117 | -289 |
| Depreciation & amort. | -25 | -31 | -31 | -31 |
| EBIT | -294 | -135 | -147 | -319 |
| Net financials | -129 | -183 | -300 | -366 |
| Profit before tax | -423 | -317 | -447 | -686 |
| Tax | -87 | -61 | -92 | -144 |
| Net profit | -336 | -256 | -355 | -542 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 4.024 | 4.046 | 4.130 | 4.281 |
| Equity | -296 | -552 | -907 | -1.449 |
| Long-term debt | 0 | 0 | 0 | 0 |
| Short-term debt | 4.320 | 4.598 | 5.037 | 5.731 |
| Total debt | 4.320 | 4.598 | 5.037 | 5.731 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Chairman | 2021 | |
| Chairman | 2020 | |
| Former (1) | ||
| Board of Directors | 2020 – 2021 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 66.67–89.99% | 33.33–49.99% | 2020 | |
| Company | 20–24.99% | 33.33–49.99% | 2020 | |
| Company | 25–33.32% | 25–33.32% | 2021 | |
| Individual | 0% | 5–9.99% | 2020 |
| Person | Role here | Other companies |
|---|---|---|
| Nicolai Federico Ortiz Heilmann Würtz | Deputy Chairman | 0 companies |
| Brigitte Lone Heilmann Würtz | Chairman | 0 companies |
| Nikolaj Rechenback | Board of Directors | 0 companies |