| Revenue | DKK 13,7M | -84% |
| EBITDA | DKK 447K | -73% |
| Net profit | DKK -710K | -302% |
| Total assets | DKK 41,6M | +33% |
| Equity | DKK 17,7M | +54% |
| Employees | 75 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 78.184 | 84.501 | 87.154 | 86.659 | 13.684 |
| Staff expenses | -8.736 | -8.857 | -9.040 | -9.324 | -13.237 |
| EBITDA | 2.577 | 561 | 1.772 | 1.664 | 447 |
| Depreciation & amort. | -1.379 | -1.602 | -1.472 | -1.447 | -1.530 |
| EBIT | 1.198 | -1.041 | 299 | 217 | -1.083 |
| Net financials | 176 | 242 | 196 | 286 | 460 |
| Profit before tax | 1.374 | -799 | 496 | 503 | -623 |
| Tax | 251 | -180 | 117 | 152 | 86 |
| Net profit | 1.123 | -619 | 379 | 351 | -710 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 37.823 | 32.226 | 31.666 | 31.244 | 41.609 |
| Equity | 11.302 | 10.705 | 11.094 | 11.455 | 17.681 |
| Long-term debt | 10.760 | 9.278 | 8.388 | 6.760 | 7.165 |
| Short-term debt | 13.322 | 9.984 | 9.809 | 10.502 | 14.149 |
| Total debt | 24.082 | 19.262 | 18.198 | 17.262 | 21.314 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
KJ Unofficial title | Unofficial title | 2010 |
HJ Deputy | Deputy | 2024 |
| Former (5) | ||
HR Unofficial title | Unofficial title | 1936 – 2002 |
MB Unofficial title | Unofficial title | 2002 – 2010 |
KL Deputy | Deputy | 2004 – 2010 |
FS Deputy | Deputy | 2001 – 2004 |
MS Deputy | Deputy | 1998 – 2014 |
| Name | Role | Member since |
|---|---|---|
| Current (6) | ||
| Board of Directors | 2024 | |
| Board of Directors | 2008 | |
| Board of Directors | 2015 | |
| Chairman | 2007 | |
| Board of Directors | 2018 | |
| Board of Directors | 2019 | |
| Former (19) | ||
| Board of Directors | 2015 – 2015 | |
| Board of Directors | 2001 – 2019 | |
| Board of Directors | 2002 – 2010 | |
| Chairman | 1936 – 2002 | |
| Board of Directors | 1999 – 2007 | |
| Board of Directors | 2010 – 2015 | |
| Board of Directors | 1936 – 1997 | |
| Board of Directors | 1936 – 1999 | |
| Board of Directors | 1936 – 2010 | |
| Board of Directors | 1936 – 1998 | |
| Board of Directors | 2014 – 2015 | |
| Board of Directors | 1998 – 2006 | |
| Board of Directors | 2010 – 2015 | |
| Board of Directors | 1997 – 2010 | |
| Board of Directors | 1936 – 1998 | |
| Board of Directors | 2010 – 2018 | |
| Board of Directors | 1936 – 2001 | |
| Board of Directors | 2006 – 2010 | |
| Board of Directors | 1998 – 2006 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kenneth Jespersen | Unofficial title | 0 companies |
| Helge Rosendahl | Unofficial title | 0 companies |
| Michael Bech Sørensen | Unofficial title | 0 companies |
| Karsten Leif Kristiansen | Deputy | 0 companies |
| Hans Jensen | Deputy | 0 companies |
| Flemming Sandvad | Deputy | 0 companies |
| Margit Sørensen | Deputy | 0 companies |
| Jørn Kildall | Board of Directors | 0 companies |
| Jens Martin Strager | Board of Directors | 0 companies |
| Jørgen Maagaard | Board of Directors | 0 companies |
| Conny Strøm | Board of Directors | 0 companies |
| Else Johanne Rasmussen | Chairman | 0 companies |
| Lene Ulf Nielsen | Board of Directors | 0 companies |
| Flemming Rübner | Board of Directors | 0 companies |
| Per Bonde | Chairman | 0 companies |
| Ivan Martin Valbjørn Bak | Board of Directors | 0 companies |
| Britt Møgelbjerg | Board of Directors | 0 companies |
| Per Frost | Board of Directors | 0 companies |
| Lisbeth Skov Nielsen | Board of Directors | 0 companies |
| Margit Justesen | Board of Directors | 0 companies |
| Julius Schmidt Sørensen | Board of Directors | 0 companies |
| Søren Veis | Board of Directors | 0 companies |
| Mette Vieland Olesen | Board of Directors | 0 companies |
| Jørn Damgaard Steffensen | Board of Directors | 0 companies |
| Per Pedersen | Board of Directors | 0 companies |
| Jørgen Aase Winther | Board of Directors | 0 companies |
| Benny Mikkelsen | Board of Directors | 0 companies |
| Tina Kjær Veis | Board of Directors | 0 companies |
| Else Østergaard | Board of Directors | 0 companies |
| Karina Kallehauge Thomsen | Board of Directors | 0 companies |
| Verner Nielsen | Board of Directors | 0 companies |
| Grethe Sørensen | Board of Directors | 0 companies |