| Revenue | DKK 0 | — |
| EBITDA | DKK -16K | -106% |
| Net profit | DKK 5K | -92% |
| Total assets | DKK 604K | -25% |
| Equity | DKK 593K | -25% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 | 1 | 1 | 2 | 2 | 0 | — | — | -21 | — | — | 0 | 0 | 0 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -22 | -16 | -30 | -18 | -15 | -16 | -16 | -19 | -21 | -18 | -29 | -16 | -8 | -16 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -22 | -16 | -30 | -18 | -15 | -16 | -16 | -19 | -21 | -18 | -29 | -16 | -8 | -16 |
| Net financials | 151 | 68 | 161 | 33 | 97 | 74 | 7 | 34 | 23 | 88 | -153 | 49 | 79 | 25 |
| Profit before tax | 129 | 52 | 131 | 15 | 82 | 59 | -9 | 16 | 1 | 70 | -182 | 33 | 71 | 9 |
| Tax | 32 | 13 | 32 | 3 | 18 | 13 | -0 | 2 | 0 | 15 | -40 | 7 | 16 | 4 |
| Net profit | 98 | 39 | 99 | 11 | 64 | 46 | -9 | 14 | 1 | 54 | -142 | 26 | 55 | 5 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 3.755 | 3.614 | 3.521 | 3.309 | 2.380 | 2.229 | 2.149 | 1.821 | 1.620 | 1.490 | 1.146 | 958 | 803 | 604 |
| Equity | 3.530 | 3.369 | 3.268 | 2.279 | 2.143 | 2.188 | 1.980 | 1.794 | 1.595 | 1.449 | 1.108 | 933 | 788 | 593 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 225 | 245 | 253 | 1.030 | 237 | 40 | 169 | 27 | 25 | 40 | 39 | 25 | 15 | 11 |
| Total debt | 225 | 245 | 253 | 1.030 | 237 | 40 | 169 | 27 | 25 | 40 | 39 | 25 | 15 | 11 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
AW Audit | Audit | 1980 | — | — |
BE Management | Management | 1980 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 1986 |
| Person | Role here | Other companies |
|---|---|---|
| Asger Wriedt | Audit | 0 companies |
| Bente Elisabeth Frandsen | Management | 0 companies |