CBRE A/S
A/SActiveCVR 14799079Rued Langgaards Vej 8, 2300 København SIntermediation service activities for real estate activities · NACE 6831Est. 1990 · 35 years old132 employees
Loading company…
| Board of Directors |
| 2021 |
| Former (12) |
| Board of Directors | 1997 – 1999 |
| Board of Directors | 2019 – 2025 |
| Board of Directors | 1999 – 2021 |
| Board of Directors | 2015 – 2019 |
| Chairman | 2008 – 2015 |
| Board of Directors | 2014 – 2015 |
| Board of Directors | 2008 – 2015 |
| Board of Directors | 2010 – 2011 |
| Chairman | 2015 – 2025 |
| Board of Directors | 1999 – 2001 |
| Board of Directors | 2008 – 2008 |
| Board of Directors | 2011 – 2014 |
| Individual |
| 66.67–89.99% |
| 66.67–89.99% |
| 2013 |
| Individual | 20–24.99% | 20–24.99% | 2013 |