AGCO A/S
A/SActiveCVR 16585491Dronningborg Alle 2, 8930 Randers NØEngineering activities and related technical consultancy · NACE 7112Est. 1992 · 33 years old63 employees
Loading company…
| Board of Directors | 2005 – 2011 |
| Board of Directors | 1992 – 2002 |
| Board of Directors | 2002 – 2003 |
| Chairman | 1997 – 2003 |
| Board of Directors | 1992 – 2002 |
| Board of Directors | 2001 – 2002 |
| Chairman | 1992 – 1997 |
| Board of Directors | 2008 – 2012 |
| Board of Directors | 1992 – 1997 |
| Deputy Chairman | 1995 – 1997 |
| Board of Directors | 2002 – 2005 |
| Board of Directors | 2002 – 2005 |
| Board of Directors | 1992 – 1997 |
| Board of Directors | 1992 – 1997 |
| Board of Directors | 1997 – 2000 |
| Board of Directors | 2013 – 2017 |
| Chairman | 2003 – 2009 |
| Board of Directors | 2005 – 2008 |
| Board of Directors | 1992 – 1997 |
| Board of Directors | 1992 – 1998 |
| Board of Directors | 1992 – 1993 |
| Board of Directors | 2000 – 2001 |
| Board of Directors | 2009 – 2011 |
| Board of Directors | 2008 – 2009 |
| Individual |
| 100% |
| 100% |
| 2004 |