AGC Biologics A/S
A/SActiveCVR 25950941Vandtårnsvej 83, 2860 SøborgManufacture of pharmaceutical preparations · NACE 2120Est. 2001 · 25 years old1446 employees
Loading company…
| Board of Directors |
| 2026 |
| Board of Directors | 2025 |
| Chairman | 2024 |
| Former (25) |
| Board of Directors | 2007 – 2008 |
| Board of Directors | 2001 – 2004 |
| Chairman | 2014 – 2014 |
| Board of Directors | 2002 – 2005 |
| Board of Directors | 2017 – 2019 |
| Board of Directors | 2021 – 2026 |
| Board of Directors | 2002 – 2006 |
| Board of Directors | 2018 – 2022 |
| Board of Directors | 2022 – 2025 |
| Chairman | 2002 – 2014 |
| Board of Directors | 2017 – 2018 |
| Chairman | 2017 – 2018 |
| Board of Directors | 2005 – 2008 |
| Board of Directors | 2019 – 2021 |
| Chairman | 2018 – 2024 |
| Board of Directors | 2006 – 2008 |
| Chairman | 2001 – 2001 |
| Board of Directors | 2001 – 2001 |
| Board of Directors | 2004 – 2008 |
| Board of Directors | 2017 – 2018 |
| Board of Directors | 2008 – 2017 |
| Chairman | 2016 – 2017 |
| Board of Directors | 2001 – 2002 |
| Chairman | 2014 – 2016 |
| Board of Directors | 2020 – 2024 |
| Individual |
| 5–9.99% |
| 0% |
| 2017 |
| Individual | 100% | 100% | 2016 |