ALTIBOX DANMARK A/S
A/SActiveCVR 31586283Krøyer Kielbergs Vej 3, 8660 SkanderborgOther telecommunication activities · NACE 6190Est. 2008 · 17 years old61 employees
Loading company…
| Board of Directors |
| 2025 |
| Board of Directors | 2025 |
| Former (24) |
| Deputy Chairman | 2015 – 2020 |
| Board of Directors | 2008 – 2008 |
| Deputy Chairman | 2020 – 2023 |
| Board of Directors | 2008 – 2009 |
| Board of Directors | 2024 – 2026 |
| Board of Directors | 2020 – 2023 |
| Board of Directors | 2022 – 2026 |
| Board of Directors | 2023 – 2025 |
| Chairman | 2008 – 2008 |
| Chairman | 2023 – 2025 |
| Board of Directors | 2014 – 2014 |
| Board of Directors | 2015 – 2020 |
| Board of Directors | 2008 – 2014 |
| Board of Directors | 2012 – 2016 |
| Chairman | 2013 – 2013 |
| Board of Directors | 2018 – 2023 |
| Board of Directors | 2010 – 2012 |
| Board of Directors | 2018 – 2020 |
| Chairman | 2008 – 2013 |
| Board of Directors | 2020 – 2022 |
| Board of Directors | 2014 – 2015 |
| Board of Directors | 2017 – 2018 |
| Chairman | 2020 – 2023 |
| Chairman | 2025 – 2025 |
| Individual |
| 100% |
| 100% |
| 2014 |