Ørsted A/S
A/SActiveCVR 36213728Kraftværksvej 53, 7000 FredericiaDistribution of gaseous fuels through mains · NACE 3522Est. 1972 · 54 years old18 employees
Loading company…
| Board of Directors |
| 2011 |
| Board of Directors | 2021 |
| Board of Directors | 2026 |
| Board of Directors | 2026 |
| Board of Directors | 2025 |
| Deputy Chairman | 2024 |
| Board of Directors | 2025 |
| Board of Directors | 2026 |
| Former (64) |
| Board of Directors | 1972 – 2000 |
| Chairman | 1972 – 1995 |
| Chairman | 2014 – 2024 |
| Board of Directors | 2017 – 2025 |
| Board of Directors | 2022 – 2026 |
| Deputy Chairman | 2001 – 2013 |
| Board of Directors | 1972 – 1994 |
| Board of Directors | 2022 – 2024 |
| Chairman | 2014 – 2014 |
| Board of Directors | 2012 – 2019 |
| Board of Directors | 2018 – 2024 |
| Board of Directors | 2024 – 2026 |
| Board of Directors | 2007 – 2012 |
| Board of Directors | 2014 – 2017 |
| Board of Directors | 1972 – 1998 |
| Board of Directors | 2020 – 2022 |
| Board of Directors | 2011 – 2014 |
| Board of Directors | 1996 – 1997 |
| Board of Directors | 1998 – 2003 |
| Board of Directors | 2002 – 2007 |
| Board of Directors | 2001 – 2002 |
| Board of Directors | 2002 – 2004 |
| Board of Directors | 1999 – 2003 |
| Board of Directors | 2018 – 2025 |
| Board of Directors | 1972 – 2007 |
| Board of Directors | 2002 – 2004 |
| Board of Directors | 2014 – 2020 |
| Board of Directors | 1972 – 1999 |
| Board of Directors | 2026 – 2026 |
| Board of Directors | 2007 – 2020 |
| Board of Directors | 2003 – 2007 |
| Deputy Chairman | 1972 – 1991 |
| Board of Directors | 2007 – 2011 |
| Board of Directors | 2000 – 2002 |
| Board of Directors | 1999 – 2002 |
| Board of Directors | 1972 – 1999 |
| Chairman | 1996 – 2005 |
| Board of Directors | 1972 – 1989 |
| Board of Directors | 1999 – 2000 |
| Board of Directors | 2014 – 2017 |
| Board of Directors | 2003 – 2007 |
| Deputy Chairman | 2013 – 2014 |
| Board of Directors | 1972 – 1991 |
| Board of Directors | 2006 – 2010 |
| Board of Directors | 1972 – 1988 |
| Deputy Chairman | 2014 – 2015 |
| Board of Directors | 2004 – 2007 |
| Board of Directors | 1972 – 1992 |
| Board of Directors | 2024 – 2025 |
| Chairman | 1972 – 1996 |
| Chairman | 2005 – 2014 |
| Board of Directors | 2010 – 2014 |
| Board of Directors | 2003 – 2008 |
| Board of Directors | 1972 – 1996 |
| Board of Directors | 2025 – 2026 |
| Board of Directors | 2023 – 2026 |
| Board of Directors | 2006 – 2017 |
| Board of Directors | 1972 – 1991 |
| Board of Directors | 2007 – 2018 |
| Board of Directors | 2005 – 2012 |
| Board of Directors | 2000 – 2002 |
| Board of Directors | 2015 – 2023 |
| Board of Directors | 2020 – 2022 |
| Board of Directors | 2024 – 2024 |
| Company |
| 50–66.65% |
| 50–66.65% |
| 2014 |
| Individual | 10–14.99% | 10–14.99% | 2024 |
| Company | 5–9.99% | 5–9.99% | 2017 |
| Individual | 10–14.99% | 10–14.99% | 2016 |
| Individual | 0% | 5–9.99% | 2016 |
| Individual | 15–19.99% | 15–19.99% | 2014 |
| Individual | 5–9.99% | 0% | 2017 |
| Company | 10–14.99% | 10–14.99% | 2006 |