OK A.M.B.A.
ABAActiveCVR 39170418Åhave Parkvej 11, 8260 Viby JWholesale of solid, liquid and gaseous fuels and related products· NACE 4681Est. 1978 · 48 years old1187 employees
Loading company…
| Name | Role | Member since |
|---|---|---|
| Current (6) | ||
MM Management | Management | 2024 |
TØ Deputy | Deputy | 2025 |
KM Deputy | Deputy | 2025 |
ML Management | Management | 2020 |
JB | Deputy | 2025 |
ML Chief Executive Officer | Chief Executive Officer | 2022 |
| Former (52) | ||
NO Management | Management | 2008 – 2023 |
JJ Unofficial title | Unofficial title | 2001 – 2025 |
TS Unofficial title | Unofficial title | 2008 – 2010 |
AL Unofficial title | Unofficial title | 2012 – 2015 |
FA Unofficial title | Unofficial title | 1978 – 2005 |
GH Unofficial title | Unofficial title | 1978 – 2000 |
SE Unofficial title | Unofficial title | 1978 – 2005 |
LB Unofficial title | Unofficial title | 2013 – 2024 |
PS Unofficial title | Unofficial title | 1978 – 1998 |
GC Unofficial title | Unofficial title | 2017 – 2017 |
SH Unofficial title | Unofficial title | 1978 – 2003 |
PV Unofficial title | Unofficial title | 1978 – 2002 |
FO Unofficial title | Unofficial title | 2005 – 2012 |
KB Unofficial title | Unofficial title | 1978 – 2001 |
JD Chief Executive Officer | Chief Executive Officer | 2003 – 2022 |
LH Unofficial title | Unofficial title | 2008 – 2009 |
PB Unofficial title | Unofficial title | 2004 – 2009 |
MP Chief Executive Officer | Chief Executive Officer | 1978 – 2005 |
PL Unofficial title | Unofficial title | 2010 – 2013 |
TS Management | Management | 2023 – 2024 |
EH Unofficial title | Unofficial title | 2008 – 2008 |
JM Unofficial title | Unofficial title | 2010 – 2016 |
NJ Unofficial title | Unofficial title | 2010 – 2012 |
LF Unofficial title | Unofficial title | 2012 – 2021 |
PT Unofficial title | Unofficial title | 2016 – 2017 |
BE Unofficial title | Unofficial title | 1978 – 2001 |
HC Unofficial title | Unofficial title | 2001 – 2004 |
UM Unofficial title | Unofficial title | 2011 – 2013 |
JE Unofficial title | Unofficial title | 2003 – 2004 |
JÅ Unofficial title | Unofficial title | 1978 – 1996 |
EH Unofficial title | Unofficial title | 2021 – 2025 |
NB Unofficial title | Unofficial title | 2003 – 2011 |
TJ Unofficial title | Unofficial title | 1978 – 1997 |
LA Unofficial title | Unofficial title | 1978 – 1999 |
OS Unofficial title | Unofficial title | 1999 – 2001 |
MH Unofficial title | Unofficial title | 2008 – 2012 |
PV Unofficial title | Unofficial title | 2012 – 2022 |
CJ Unofficial title | Unofficial title | 2016 – 2021 |
ES Unofficial title | Unofficial title | 1978 – 2001 |
NJ Unofficial title | Unofficial title | 2001 – 2003 |
JM Unofficial title | Unofficial title | 2009 – 2010 |
KL Unofficial title | Unofficial title | 2005 – 2007 |
PJ Unofficial title | Unofficial title | 2007 – 2012 |
LB Unofficial title | Unofficial title | 2004 – 2006 |
JM Unofficial title | Unofficial title | 2002 – 2007 |
KØ Unofficial title | Unofficial title | 2017 – 2024 |
SA Unofficial title | Unofficial title | 2006 – 2012 |
EB Unofficial title | Unofficial title | 2001 – 2002 |
PT Unofficial title | Unofficial title | 2006 – 2008 |
OB Unofficial title | Unofficial title | 1978 – 2003 |
DP Unofficial title | Unofficial title | 2008 – 2010 |
FH Unofficial title | Unofficial title | 1998 – 2005 |
| Name | Role | Member since |
|---|---|---|
| Current (12) | ||
HA Board of Directors | Board of Directors | 2025 |
PL Board of Directors | Board of Directors | 2025 |
JF Board of Directors | Board of Directors | 2025 |
BQ Board of Directors | Board of Directors | 2025 |
AE Board of Directors | Board of Directors | 2025 |
IH Board of Directors | Board of Directors | 2025 |
TF Board of Directors | Board of Directors | 2025 |
AK Board of Directors | Board of Directors | 2025 |
FM Chairman | Chairman | 2025 |
TB Board of Directors | Board of Directors | 2025 |
PA Board of Directors | Board of Directors | 2025 |
EL Deputy Chairman | Deputy Chairman | 2025 |
| Former (3) | ||
JE Chairman | Chairman | 1978 – 2008 |
NJ Deputy Chairman | Deputy Chairman | 2001 – 2001 |
JP Deputy Chairman | Deputy Chairman | 2006 – 2012 |
No shareholder data available.