COLOPLAST A/S
A/SActiveCVR 69749917Holtedam 1, 3050 HumlebækManufacture of medical and dental instruments and supplies · NACE 3250Est. 1957 · 68 years old1479 employees
Loading company…
| Board of Directors |
| 2025 |
| Chairman | 2025 |
| Board of Directors | 2018 |
| Board of Directors | 2006 |
| Board of Directors | 2018 |
| Board of Directors | 2020 |
| Board of Directors | 2021 |
| Former (30) |
| Chairman | 2006 – 2018 |
| Board of Directors | 2006 – 2010 |
| Board of Directors | 2002 – 2006 |
| Board of Directors | 1957 – 1994 |
| Board of Directors | 1957 – 2010 |
| Board of Directors | 2003 – 2010 |
| Board of Directors | 2007 – 2020 |
| Chairman | 1957 – 1996 |
| Board of Directors | 2010 – 2017 |
| Board of Directors | 2010 – 2012 |
| Board of Directors | 2010 – 2010 |
| Board of Directors | 1957 – 2018 |
| Board of Directors | 1957 – 1990 |
| Board of Directors | 1957 – 1990 |
| Board of Directors | 2014 – 2018 |
| Board of Directors | 2012 – 2014 |
| Board of Directors | 2006 – 2016 |
| Board of Directors | 1957 – 1994 |
| Board of Directors | 2015 – 2021 |
| Board of Directors | 1998 – 2002 |
| Board of Directors | 2002 – 2006 |
| Board of Directors | 1995 – 2006 |
| Board of Directors | 2010 – 2018 |
| Board of Directors | 1957 – 1996 |
| Board of Directors | 1957 – 1992 |
| Board of Directors | 1957 – 1998 |
| Board of Directors | 1957 – 2004 |
| Board of Directors | 1957 – 1990 |
| Board of Directors | 1957 – 2002 |
| Board of Directors | 1997 – 2005 |
| 2023 |
| Company | 10–14.99% | 15–19.99% | 2015 |
| Individual | 0% | 5–9.99% | 2012 |
| Company | 10–14.99% | 15–19.99% | 2012 |