NAGEL DANMARK A/S
A/SActiveCVR 81745528Thorsvej 19, 6330 PadborgOther support activities for transportation · NACE 5226Est. 1977 · 49 years old82 employees
Loading company…
| Chairman |
| 2022 |
| Board of Directors | 2022 |
| Board of Directors | 2025 |
| Former (29) |
| Board of Directors | 1997 – 2001 |
| Chairman | 2017 – 2021 |
| Board of Directors | 2009 – 2018 |
| Chairman | 1977 – 1992 |
| Board of Directors | 1977 – 1991 |
| Board of Directors | 2021 – 2022 |
| Board of Directors | 2018 – 2019 |
| Board of Directors | 2006 – 2021 |
| Board of Directors | 1977 – 1995 |
| Board of Directors | 1977 – 2009 |
| Chairman | 2006 – 2008 |
| Board of Directors | 2017 – 2018 |
| Board of Directors | 2009 – 2012 |
| Board of Directors | 2013 – 2017 |
| Chairman | 2021 – 2022 |
| Board of Directors | 1995 – 2012 |
| Board of Directors | 1977 – 1991 |
| Board of Directors | 2017 – 2018 |
| Board of Directors | 1999 – 2001 |
| Board of Directors | 1977 – 1997 |
| Board of Directors | 2012 – 2017 |
| Board of Directors | 2009 – 2013 |
| Board of Directors | 2019 – 2021 |
| Chairman | 2009 – 2017 |
| Board of Directors | 1977 – 1995 |
| Board of Directors | 2001 – 2009 |
| Board of Directors | 2012 – 2017 |
| Board of Directors | 1977 – 1999 |
| Board of Directors | 2001 – 2007 |
| Company |
| 100% |
| 100% |
| 2012 |
| Individual | 100% | 100% | 2022 |