BOSCH REXROTH A/S
A/SActiveCVR 82104313Telegrafvej 1, 2750 BallerupWholesale of other machinery and equipment · NACE 4664Est. 1977 · 48 years old69 employees
Loading company…
| Chairman |
| 2023 |
| Board of Directors | 2020 |
| Former (27) |
| Board of Directors | 2015 – 2020 |
| Board of Directors | 2007 – 2009 |
| Chairman | 2014 – 2015 |
| Board of Directors | 2009 – 2010 |
| Board of Directors | 2008 – 2010 |
| Chairman | 2017 – 2022 |
| Board of Directors | 2005 – 2007 |
| Board of Directors | 1977 – 1998 |
| Board of Directors | 1977 – 1996 |
| Chairman | 2007 – 2008 |
| Chairman | 2012 – 2014 |
| Board of Directors | 2013 – 2015 |
| Chairman | 2010 – 2012 |
| Board of Directors | 2006 – 2008 |
| Board of Directors | 2000 – 2005 |
| Board of Directors | 2008 – 2014 |
| Board of Directors | 1998 – 2000 |
| Board of Directors | 1977 – 1996 |
| Board of Directors | 1998 – 2007 |
| Chairman | 2005 – 2007 |
| Board of Directors | 1977 – 1998 |
| Chairman | 2008 – 2010 |
| Chairman | 2022 – 2023 |
| Board of Directors | 2005 – 2006 |
| Chairman | 2015 – 2017 |
| Board of Directors | 1977 – 1993 |
| Board of Directors | 2010 – 2013 |
| Individual |
| 100% |
| 100% |
| 1981 |