| Revenue | EUR 1,8M | — |
| EBITDA | EUR 180K | — |
| Net profit | EUR 162K | — |
| Total assets | EUR 1,2M | -42% |
| Equity | EUR 679K | — |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 4 068 | 1 172 | 4 081 | 0 | 1 759 |
| Staff expenses | −88 | −83 | −84 | −0 | −86 |
| EBITDA | 726 | −4 | 443 | 0 | 180 |
| Depreciation & amort. | — | — | −0 | −0 | −0 |
| EBIT | 726 | −4 | 443 | 0 | 180 |
| Net financials | 12 | 29 | 59 | 0 | 23 |
| Profit before tax | 738 | 25 | 503 | 0 | 202 |
| Tax | 148 | 5 | 101 | −0 | 41 |
| Net profit | 590 | 20 | 402 | 0 | 162 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 2 682 | 2 767 | 2 182 | 1 980 | 1 157 |
| Equity | 1 139 | 1 159 | 961 | 0 | 679 |
| Long-term debt | — | — | 0 | 0 | 0 |
| Short-term debt | 1 543 | 1 608 | 1 221 | 142 | 478 |
| Total debt | 1 543 | 1 608 | 1 221 | 28 | 478 |
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
KL Person with significant control | Person with significant control | 2026 |
BA Person with significant control | Person with significant control | 2026 |
DJ Chief Executive Officer | Chief Executive Officer | 2014 |
| Former (1) | ||
RL | Audit | 2017 – 2023 |
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2025 | |
| Board of Directors | 2026 | |
| Board of Directors | 2025 | |
| Former (5) | ||
| Board of Directors | 2014 – 2023 | |
| Board of Directors | 2023 – 2026 | |
| Board of Directors | 2023 – 2023 | |
| Board of Directors | 2023 – 2025 | |
| Chairperson | 2014 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Karin Linda Eriksson | Person with significant control | 0 companies |
| Barbro Annette Nilsson | Person with significant control | 0 companies |
| Dan Johan Bertil Håkansson | Chief Executive Officer | 0 companies |
| Robert Leonard Wetterstein | Audit | 0 companies |
| Carl-Gustaf Johnson | Board of Directors | 0 companies |
| Peter Magnus Johansson | Board of Directors | 0 companies |
| Vincent Dominique Albert Thérèse Nomblot | Board of Directors | 0 companies |
| Danica Palm | Board of Directors | 0 companies |
| Kjeld Jensen | Board of Directors | 0 companies |
| Björn Peter Lennart Nilsson | Board of Directors | 0 companies |
| Jérôme Louise Berger | Board of Directors | 0 companies |
| Björn Anders Hedenström | Chairperson | 0 companies |