| Revenue | EUR 209K | +3% |
| EBITDA | EUR 111K | +16% |
| Net profit | EUR 56K | +27% |
| Total assets | EUR 935K | +5% |
| Equity | EUR 430K | +20% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 178 | 188 | 208 | 202 | 209 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 48 | 36 | 104 | 96 | 111 |
| Depreciation & amort. | — | — | −0 | −0 | −0 |
| EBIT | 48 | 36 | 104 | 96 | 111 |
| Net financials | −10 | −13 | −33 | −40 | −41 |
| Profit before tax | 38 | 23 | 71 | 56 | 70 |
| Tax | 8 | 5 | 14 | 12 | 14 |
| Net profit | 31 | 18 | 57 | 44 | 56 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 843 | 864 | 868 | 888 | 935 |
| Equity | 291 | 316 | 371 | 358 | 430 |
| Long-term debt | 488 | 499 | 485 | 509 | 466 |
| Short-term debt | 64 | 49 | 50 | 41 | 54 |
| Total debt | 552 | 548 | 535 | 550 | 520 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (6) | ||
| Board of Directors | 2021 | |
| Board of Directors | 2021 | |
| Chairperson | 2021 | |
| Board of Directors | 2021 | |
| Board of Directors | 2021 | |
| Board of Directors | 2020 | |
| Former (1) | ||
| Board of Directors | 2020 – 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Fredrik Nils Johan Värnström | Board of Directors | 0 companies |
| Tommy Harry Aulis Tupeli | Board of Directors | 0 companies |
| Tommy Lars Gunnar Vesternäs | Chairperson | 0 companies |
| Andreas Lars Enok Sundström | Board of Directors | 0 companies |
| Tommy Lars Johan Granholm | Board of Directors | 0 companies |
| Daniel Sebastian Bro | Board of Directors | 0 companies |
| Kim Jan-Magnus Enkvist | Board of Directors | 0 companies |