| Revenue | EUR 0 | — |
| EBITDA | EUR -2K | -242% |
| Net profit | EUR -2K | -101% |
| Total assets | EUR 1,6M | -8% |
| Equity | EUR 1,6M | -7% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 5 | 0 | 1 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 2 | −2 | −1 | −1 | −2 |
| Depreciation & amort. | — | — | −0 | −0 | −0 |
| EBIT | 2 | −2 | −1 | −1 | −2 |
| Net financials | −0 | −0 | −1 | 320 | 0 |
| Profit before tax | 1 | −2 | −1 | 320 | −2 |
| Tax | 0 | −0 | −0 | −0 | −0 |
| Net profit | 1 | −2 | −1 | 320 | −2 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 7 | 1 | 1 | 1 761 | 1 625 |
| Equity | 1 | −1 | −2 | 1 736 | 1 621 |
| Long-term debt | 2 | 2 | 2 | 3 | 3 |
| Short-term debt | 4 | −0 | 0 | 22 | 0 |
| Total debt | 6 | 2 | 2 | 25 | 3 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2020 | |
| Board of Directors | 2024 | |
| Board of Directors | 2024 | |
| Chairperson | 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Akseli Olavi Juurinen | Board of Directors | 0 companies |
| Antti Johannes Petteri Nevalainen | Board of Directors | 0 companies |
| Elena Mönkkönen | Board of Directors | 0 companies |
| Heikki Petteri Mönkkönen | Chairperson | 0 companies |