| Revenue | EUR 59K | — |
| EBITDA | EUR -3K | — |
| Net profit | EUR -7K | — |
| Total assets | EUR 23K | — |
| Equity | EUR -7K | — |
| Employees | — | — |
| Item | 2022 |
|---|---|
| Revenue | 59 |
| Staff expenses | — |
| EBITDA | −3 |
| Depreciation & amort. | −3 |
| EBIT | −5 |
| Net financials | −1 |
| Profit before tax | −7 |
| Tax | −0 |
| Net profit | −7 |
| Item | 2022 |
|---|---|
| Total assets | 23 |
| Equity | −7 |
| Long-term debt | 11 |
| Short-term debt | 20 |
| Total debt | 30 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
AG Chief Executive Officer | Chief Executive Officer | 2021 |
SY Deputy Member | Deputy Member | 2021 |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Alderin Gego Jehatloo | Chief Executive Officer | 0 companies |
| Sirvan Yousefshahi | Deputy Member | 0 companies |