| Revenue | EUR -37 | — |
| EBITDA | EUR -3K | — |
| Net profit | EUR -3K | — |
| Total assets | EUR 1K | — |
| Equity | EUR -3K | — |
| Employees | — | — |
| Item | 2023 |
|---|---|
| Revenue | −0 |
| Staff expenses | −0 |
| EBITDA | −3 |
| Depreciation & amort. | −0 |
| EBIT | −3 |
| Net financials | 0 |
| Profit before tax | −3 |
| Tax | −0 |
| Net profit | −3 |
| Item | 2023 |
|---|---|
| Total assets | 1 |
| Equity | −3 |
| Long-term debt | 0 |
| Short-term debt | 4 |
| Total debt | 4 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
AT Chief Executive Officer | Chief Executive Officer | 2023 |
HM Deputy Member | Deputy Member | 2023 |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ari Tapani Jämsén | Chief Executive Officer | 0 companies |
| Heidi Marjut Wilska-Jämsén | Deputy Member | 0 companies |