| Revenue | EUR 174K | — |
| EBITDA | EUR 23K | — |
| Net profit | EUR 17K | — |
| Total assets | EUR 26K | — |
| Equity | EUR 17K | — |
| Employees | — | — |
| Item | 2024 |
|---|---|
| Revenue | 174 |
| Staff expenses | −26 |
| EBITDA | 23 |
| Depreciation & amort. | −0 |
| EBIT | 23 |
| Net financials | 0 |
| Profit before tax | 23 |
| Tax | 5 |
| Net profit | 17 |
| Item | 2024 |
|---|---|
| Total assets | 26 |
| Equity | 17 |
| Long-term debt | 0 |
| Short-term debt | 8 |
| Total debt | 8 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
DP Deputy Member | Deputy Member | 2024 |
EI Chief Executive Officer | Chief Executive Officer | 2024 |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Dmitrii Panasiuk | Deputy Member | 0 companies |
| Ekaterina Iazykova | Chief Executive Officer | 0 companies |