| Revenue | NOK 970K | — |
| EBITDA | NOK -2M | — |
| Net profit | NOK -1,6M | — |
| Total assets | NOK 832K | — |
| Equity | NOK -1,6M | -5427% |
| Employees | 7 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 424 | 1 156 | 444 | 0 | 0 | 0 | 0 | 970 |
| Staff expenses | −88 | −437 | −112 | −0 | −0 | −0 | −0 | −343 |
| EBITDA | −25 | −21 | −96 | −13 | −33 | −25 | 0 | −2 049 |
| Depreciation & amort. | −0 | −0 | −60 | −28 | −19 | −27 | −0 | −0 |
| EBIT | −25 | −21 | −156 | −41 | −52 | −52 | 0 | −2 049 |
| Net financials | 0 | 1 | 0 | −59 | −17 | −17 | 0 | 0 |
| Profit before tax | −24 | −20 | −156 | −100 | −69 | −70 | 0 | −2 049 |
| Tax | −0 | −0 | −0 | −0 | −9 | −11 | −0 | −451 |
| Net profit | −24 | −20 | −156 | −100 | −60 | −59 | 0 | −1 598 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 466 | 640 | 209 | 142 | 95 | 43 | 0 | 832 |
| Equity | 6 | −14 | −170 | −270 | −330 | −400 | 30 | −1 598 |
| Long-term debt | 400 | 600 | 347 | 409 | 426 | 444 | 0 | 2 421 |
| Short-term debt | 60 | 55 | 33 | 4 | −1 | 0 | 0 | 9 |
| Total debt | 460 | 655 | 380 | 413 | 425 | 444 | 0 | 2 430 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2021 | — | — | |
| Board of Directors | 2023 | — | — | |
| Chairman | 2023 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
BYKJERNEN AS | Company | 70.0% | 70.0% | 2022 |
Lithium As | Company | 30.0% | 30.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Eric Christian King Skovsgaard | Chairman | 0 companies |
| William Caleb Moffat | Board of Directors | 0 companies |
| Markus Presttun Hindenes | Chairman | 0 companies |